| Saturday, May 19, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +9...+11 °C | | Showers. Probability is: 46 % | eastern | | 1-3 m/sec | 96-98% | 551-553 mm Hg |
| daytime +15...+17 °C | | Showers. Probability is: 44 % | eastern | | 1-3 m/sec | 94-96% | 553-555 mm Hg |
| evening +20...+22 °C | | Thunderstorm. Probability is: 99 % | eastern | | 1-3 m/sec | 90-92% | 554-556 mm Hg |
| nighttime +15...+17 °C | | Thunderstorm. Probability is: 43 % | eastern | | 0-2 m/sec | 96-98% | 552-554 mm Hg |
Moon phase: ; Sunrise: 05:35; Sunset: 20:11; Moonrise: 04:37; Moonset: 19:13; |
| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +10...+12 °C | | Showers. Probability is: 47 % | eastern | | 1-3 m/sec | 94-96% | 551-553 mm Hg |
| daytime +15...+17 °C | | Thunderstorm. Probability is: 43 % | eastern | | 1-3 m/sec | 90-92% | 553-555 mm Hg |
| evening +19...+21 °C | | Thunderstorm. Probability is: 34 % | eastern | | 2-4 m/sec | 87-89% | 554-556 mm Hg |
| nighttime +15...+17 °C | | Showers. Probability is: 52 % | eastern | | 1-3 m/sec | 97-99% | 552-554 mm Hg |
Moon phase: ; Sunrise: 05:34; Sunset: 20:12; Moonrise: 05:13; Moonset: 20:08; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +12...+14 °C | | Overcast. Probability is: 50 % | eastern | | 1-3 m/sec | 96-98% | 552-554 mm Hg |
| daytime +13...+15 °C | | Overcast. Probability is: 50 % | eastern | | 2-4 m/sec | 93-95% | 554-556 mm Hg |
| evening +16...+18 °C | | Thunderstorm. Probability is: 63 % | eastern | | 2-4 m/sec | 80-82% | 555-557 mm Hg |
| nighttime +13...+15 °C | | Thunderstorm. Probability is: 60 % | eastern | | 2-4 m/sec | 95-97% | 552-554 mm Hg |
Moon phase: ; Sunrise: 05:33; Sunset: 20:13; Moonrise: 05:54; Moonset: 21:01; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +12...+14 °C | | Showers. Probability is: 42 % | northeast | | 1-3 m/sec | 95-97% | 551-553 mm Hg |
| daytime +15...+17 °C | | Showers. Probability is: 48 % | eastern | | 2-4 m/sec | 86-88% | 554-556 mm Hg |
| evening +18...+20 °C | | Thunderstorm. Probability is: 60 % | northeast | | 1-3 m/sec | 89-91% | 553-555 mm Hg |
| nighttime +14...+16 °C | | Thunderstorm. Probability is: 58 % | eastern | | 1-3 m/sec | 96-98% | 553-555 mm Hg |
Moon phase: ; Sunrise: 05:33; Sunset: 20:14; Moonrise: 06:41; Moonset: 21:50; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +13...+15 °C | | Showers. Probability is: 49 % | southeast | | 1-3 m/sec | 97-99% | 552-554 mm Hg |
| daytime +15...+17 °C | | Showers. Probability is: 47 % | southern | | 1-3 m/sec | 90-92% | 554-556 mm Hg |
| evening +20...+22 °C | | Thunderstorm. Probability is: 62 % | southern | | 1-3 m/sec | 44-46% | 557-559 mm Hg |
| nighttime +13...+15 °C | | Showers. Probability is: 34 % | southern | | 0-2 m/sec | 93-95% | 550-552 mm Hg |
Moon phase: ; Sunrise: 05:32; Sunset: 20:15; Moonrise: 07:33; Moonset: 22:34; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +11...+13 °C | | Showers. Probability is: 35 % | southern | | 0-2 m/sec | 86-88% | 550-552 mm Hg |
| daytime +14...+16 °C | | Showers. Probability is: 36 % | southeast | | 1-3 m/sec | 70-72% | 554-556 mm Hg |
| evening +19...+21 °C | | Thunderstorm. Probability is: 60 % | southeast | | 1-3 m/sec | 73-75% | 555-557 mm Hg |
| nighttime +13...+15 °C | | Thunderstorm. Probability is: 58 % | eastern | | 1-3 m/sec | 95-97% | 552-554 mm Hg |
Moon phase: ; Sunrise: 05:31; Sunset: 20:15; Moonrise: 08:28; Moonset: 23:14; |