| Saturday, May 19, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +14...+18 °C | | Clear. Probability is: 90 % | northwest | | 1-3 m/sec | 63-65% | 748-750 mm Hg |
| daytime +18...+21 °C | | Clear. Probability is: 86 % | northwest | | 1-3 m/sec | 47-49% | 749-751 mm Hg |
| evening +28...+31 °C | | Clear. Probability is: 88 % | northwest | | 1-3 m/sec | 25-27% | 748-750 mm Hg |
| nighttime +22...+25 °C | | Clear. Probability is: 88 % | northern | | 1-3 m/sec | 37-39% | 748-750 mm Hg |
Moon phase: ; Sunrise: 05:48; Sunset: 20:03; Moonrise: 04:53; Moonset: 19:13; |
| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +16...+19 °C | | Clear. Probability is: 90 % | northwest | | 1-3 m/sec | 52-54% | 749-751 mm Hg |
| daytime +21...+23 °C | | Clear. Probability is: 87 % | northwest | | 0-2 m/sec | 40-42% | 749-751 mm Hg |
| evening +31...+34 °C | | Clear. Probability is: 88 % | northwest | | 0-2 m/sec | 19-21% | 748-750 mm Hg |
| nighttime +24...+27 °C | | Clear. Probability is: 88 % | eastern | | 2-4 m/sec | 34-36% | 748-750 mm Hg |
Moon phase: ; Sunrise: 05:48; Sunset: 20:04; Moonrise: 05:32; Moonset: 20:07; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +17...+20 °C | | Clear. Probability is: 90 % | northwest | | 2-4 m/sec | 47-49% | 749-751 mm Hg |
| daytime +19...+23 °C | | Clear. Probability is: 87 % | northwest | | 2-4 m/sec | 38-40% | 750-752 mm Hg |
| evening +29...+32 °C | | Clear. Probability is: 82 % | northwest | | 2-4 m/sec | 21-23% | 749-751 mm Hg |
| nighttime +23...+25 °C | | Clear. Probability is: 84 % | northwest | | 4-6 m/sec | 40-42% | 750-752 mm Hg |
Moon phase: ; Sunrise: 05:47; Sunset: 20:05; Moonrise: 06:14; Moonset: 20:59; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +17...+19 °C | | Clear. Probability is: 91 % | northwest | | 3-5 m/sec | 56-58% | 751-753 mm Hg |
| daytime +18...+21 °C | | Clear. Probability is: 76 % | northwest | | 3-5 m/sec | 56-58% | 751-753 mm Hg |
| evening +28...+30 °C | | Clear. Probability is: 90 % | northwest | | 5-7 m/sec | 26-28% | 748-750 mm Hg |
| nighttime +22...+24 °C | | Clear. Probability is: 90 % | northwest | | 5-7 m/sec | 36-38% | 748-750 mm Hg |
Moon phase: ; Sunrise: 05:46; Sunset: 20:06; Moonrise: 07:02; Moonset: 21:47; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +15...+18 °C | | Clear. Probability is: 91 % | northwest | | 2-4 m/sec | 50-52% | 748-750 mm Hg |
| daytime +17...+19 °C | | Clear. Probability is: 85 % | northwest | | 3-5 m/sec | 45-47% | 748-750 mm Hg |
| evening +26...+28 °C | | Clear. Probability is: 88 % | northwest | | 5-7 m/sec | 24-26% | 745-747 mm Hg |
| nighttime +20...+23 °C | | Clear. Probability is: 88 % | northwest | | 3-5 m/sec | 37-39% | 744-746 mm Hg |
Moon phase: ; Sunrise: 05:46; Sunset: 20:07; Moonrise: 07:54; Moonset: 22:31; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +13...+15 °C | | Clear. Probability is: 69 % | northwest | | 4-6 m/sec | 55-57% | 742-744 mm Hg |
| daytime +15...+17 °C | | Clear. Probability is: 64 % | northwest | | 5-7 m/sec | 52-54% | 743-745 mm Hg |
| evening +21...+23 °C | | Clear. Probability is: 64 % | northwest | | 5-7 m/sec | 30-32% | 741-743 mm Hg |
| nighttime +17...+19 °C | | Clear. Probability is: 67 % | northwest | | 3-5 m/sec | 34-36% | 742-744 mm Hg |
Moon phase: ; Sunrise: 05:45; Sunset: 20:07; Moonrise: 08:49; Moonset: 23:12; |