| Saturday, May 19, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +19...+21 °C | | Showers. Probability is: 37 % | eastern | | 1-3 m/sec | 73-75% | 758-760 mm Hg |
| daytime +22...+24 °C | | Showers. Probability is: 37 % | eastern | | 1-3 m/sec | 73-75% | 758-760 mm Hg |
| evening +26...+29 °C | | Showers. Probability is: 41 % | eastern | | 1-3 m/sec | 65-67% | 758-760 mm Hg |
| nighttime +22...+25 °C | | Showers. Probability is: 38 % | eastern | | 1-3 m/sec | 74-76% | 758-760 mm Hg |
Moon phase: ; Sunrise: 05:49; Sunset: 19:52; Moonrise: 04:53; Moonset: 19:01; |
| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +18...+21 °C | | Showers. Probability is: 38 % | eastern | | 1-3 m/sec | 76-78% | 759-761 mm Hg |
| daytime +22...+24 °C | | Showers. Probability is: 44 % | northeast | | 1-3 m/sec | 76-78% | 759-761 mm Hg |
| evening +26...+29 °C | | Showers. Probability is: 44 % | eastern | | 2-4 m/sec | 68-70% | 759-761 mm Hg |
| nighttime +23...+26 °C | | Showers. Probability is: 52 % | eastern | | 2-4 m/sec | 72-74% | 759-761 mm Hg |
Moon phase: ; Sunrise: 05:48; Sunset: 19:52; Moonrise: 05:32; Moonset: 19:55; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +19...+22 °C | | Showers. Probability is: 56 % | southeast | | 1-3 m/sec | 76-78% | 759-761 mm Hg |
| daytime +22...+24 °C | | Overcast. Probability is: 55 % | southeast | | 2-4 m/sec | 78-80% | 760-762 mm Hg |
| evening +25...+28 °C | | Thunderstorm. Probability is: 58 % | southern | | 2-4 m/sec | 70-72% | 760-762 mm Hg |
| nighttime +22...+25 °C | | Rain. Probability is: 61 % | southern | | 2-4 m/sec | 74-76% | 759-761 mm Hg |
Moon phase: ; Sunrise: 05:48; Sunset: 19:53; Moonrise: 06:15; Moonset: 20:46; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +20...+22 °C | | Showers. Probability is: 56 % | southern | | 1-3 m/sec | 77-79% | 759-761 mm Hg |
| daytime +22...+24 °C | | Rain. Probability is: 62 % | southern | | 2-4 m/sec | 76-78% | 759-761 mm Hg |
| evening +25...+28 °C | | Thunderstorm. Probability is: 64 % | southern | | 2-4 m/sec | 70-72% | 759-761 mm Hg |
| nighttime +21...+24 °C | | Overcast. Probability is: 51 % | southwest | | 3-5 m/sec | 79-81% | 759-761 mm Hg |
Moon phase: ; Sunrise: 05:47; Sunset: 19:54; Moonrise: 07:03; Moonset: 21:35; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +18...+20 °C | | Overcast. Probability is: 48 % | southwest | | 3-5 m/sec | 79-81% | 758-760 mm Hg |
| daytime +22...+24 °C | | Showers. Probability is: 51 % | southwest | | 3-5 m/sec | 77-79% | 758-760 mm Hg |
| evening +27...+29 °C | | Showers. Probability is: 38 % | southwest | | 2-4 m/sec | 75-77% | 757-759 mm Hg |
| nighttime +23...+26 °C | | Showers. Probability is: 37 % | southern | | 2-4 m/sec | 80-82% | 756-758 mm Hg |
Moon phase: ; Sunrise: 05:47; Sunset: 19:54; Moonrise: 07:54; Moonset: 22:19; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +14...+16 °C | | Clear. Probability is: 99 % | southwest | | 0-2 m/sec | 0-0% | 0-0 mm Hg |
| daytime +22...+24 °C | | Clear. Probability is: 99 % | southern | | 0-2 m/sec | 0-0% | 0-0 mm Hg |
| evening +31...+33 °C | | Clear. Probability is: 99 % | southern | | 0-2 m/sec | 0-0% | 0-0 mm Hg |
| nighttime +24...+26 °C | | Clear. Probability is: 99 % | southern | | 0-2 m/sec | 0-0% | 0-0 mm Hg |
Moon phase: ; Sunrise: 05:46; Sunset: 19:55; Moonrise: 08:49; Moonset: 23:01; |