| Saturday, May 19, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +5...+7 °C | | Showers. Probability is: 45 % | eastern | | 2-4 m/sec | 94-96% | 755-757 mm Hg |
| daytime +10...+12 °C | | Showers. Probability is: 42 % | eastern | | 3-5 m/sec | 82-84% | 757-759 mm Hg |
| evening +17...+19 °C | | Showers. Probability is: 38 % | eastern | | 2-4 m/sec | 67-69% | 757-759 mm Hg |
| nighttime +12...+14 °C | | Mostly sunny. Probability is: 48 % | eastern | | 1-3 m/sec | 81-83% | 759-761 mm Hg |
Moon phase: ; Sunrise: 05:14; Sunset: 20:06; Moonrise: 04:17; Moonset: 19:07; |
| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +6...+8 °C | | Clear. Probability is: 69 % | eastern | | 1-3 m/sec | 93-95% | 759-761 mm Hg |
| daytime +14...+16 °C | | Showers. Probability is: 46 % | southern | | 1-3 m/sec | 73-75% | 758-760 mm Hg |
| evening +20...+22 °C | | Showers. Probability is: 41 % | southern | | 1-3 m/sec | 60-62% | 757-759 mm Hg |
| nighttime +13...+15 °C | | Clear. Probability is: 63 % | southern | | 1-3 m/sec | 86-88% | 758-760 mm Hg |
Moon phase: ; Sunrise: 05:13; Sunset: 20:07; Moonrise: 04:52; Moonset: 20:03; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +7...+9 °C | | Clear. Probability is: 66 % | southern | | 1-3 m/sec | 93-95% | 757-759 mm Hg |
| daytime +13...+15 °C | | Clear. Probability is: 67 % | southeast | | 1-3 m/sec | 71-73% | 757-759 mm Hg |
| evening +18...+20 °C | | Showers. Probability is: 52 % | southeast | | 2-4 m/sec | 61-63% | 757-759 mm Hg |
| nighttime +13...+15 °C | | Mostly sunny. Probability is: 65 % | southeast | | 2-4 m/sec | 85-87% | 757-759 mm Hg |
Moon phase: ; Sunrise: 05:12; Sunset: 20:08; Moonrise: 05:33; Moonset: 20:57; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +9...+11 °C | | Cloudy. Probability is: 62 % | southeast | | 2-4 m/sec | 93-95% | 758-760 mm Hg |
| daytime +13...+15 °C | | Showers. Probability is: 63 % | southeast | | 3-5 m/sec | 78-80% | 759-761 mm Hg |
| evening +19...+21 °C | | Showers. Probability is: 65 % | southeast | | 3-5 m/sec | 62-64% | 760-762 mm Hg |
| nighttime +14...+16 °C | | Showers. Probability is: 52 % | southeast | | 2-4 m/sec | 85-87% | 763-765 mm Hg |
Moon phase: ; Sunrise: 05:11; Sunset: 20:09; Moonrise: 06:18; Moonset: 21:46; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +11...+13 °C | | Overcast. Probability is: 56 % | southeast | | 2-4 m/sec | 94-96% | 765-767 mm Hg |
| daytime +14...+16 °C | | Showers. Probability is: 63 % | southern | | 3-5 m/sec | 82-84% | 766-768 mm Hg |
| evening +19...+21 °C | | Showers. Probability is: 50 % | southern | | 3-5 m/sec | 71-73% | 767-769 mm Hg |
| nighttime +14...+16 °C | | Cloudy. Probability is: 58 % | southern | | 2-4 m/sec | 87-89% | 768-770 mm Hg |
Moon phase: ; Sunrise: 05:10; Sunset: 20:10; Moonrise: 07:10; Moonset: 22:29; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +9...+11 °C | | Mostly sunny. Probability is: 60 % | southeast | | 1-3 m/sec | 94-96% | 768-770 mm Hg |
| daytime +15...+17 °C | | Clear. Probability is: 62 % | eastern | | 2-4 m/sec | 74-76% | 768-770 mm Hg |
| evening +20...+22 °C | | Showers. Probability is: 46 % | eastern | | 3-5 m/sec | 64-66% | 766-768 mm Hg |
| nighttime +15...+17 °C | | Showers. Probability is: 45 % | eastern | | 2-4 m/sec | 86-88% | 766-768 mm Hg |
Moon phase: ; Sunrise: 05:09; Sunset: 20:11; Moonrise: 08:07; Moonset: 23:08; |