| Saturday, May 19, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +12...+14 °C | | Clear. Probability is: 85 % | southeast | | 0-2 m/sec | 79-81% | 748-750 mm Hg |
| daytime +16...+18 °C | | Clear. Probability is: 86 % | northern | | 0-1 m/sec | 62-64% | 749-751 mm Hg |
| evening +21...+23 °C | | Clear. Probability is: 85 % | southwest | | 3-5 m/sec | 54-56% | 748-750 mm Hg |
| nighttime +16...+19 °C | | Clear. Probability is: 91 % | western | | 2-4 m/sec | 72-74% | 748-750 mm Hg |
Moon phase: ; Sunrise: 05:49; Sunset: 19:51; Moonrise: 04:52; Moonset: 19:01; |
| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +14...+16 °C | | Clear. Probability is: 90 % | southern | | 0-1 m/sec | 76-78% | 749-751 mm Hg |
| daytime +18...+20 °C | | Clear. Probability is: 91 % | southwest | | 0-2 m/sec | 54-56% | 749-751 mm Hg |
| evening +24...+26 °C | | Clear. Probability is: 91 % | southwest | | 4-6 m/sec | 46-48% | 749-751 mm Hg |
| nighttime +19...+21 °C | | Clear. Probability is: 92 % | western | | 2-4 m/sec | 62-64% | 749-751 mm Hg |
Moon phase: ; Sunrise: 05:48; Sunset: 19:52; Moonrise: 05:32; Moonset: 19:54; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +15...+17 °C | | Clear. Probability is: 90 % | southern | | 0-2 m/sec | 69-71% | 749-751 mm Hg |
| daytime +18...+21 °C | | Clear. Probability is: 90 % | western | | 0-2 m/sec | 56-58% | 749-751 mm Hg |
| evening +24...+26 °C | | Clear. Probability is: 91 % | southwest | | 4-6 m/sec | 47-49% | 749-751 mm Hg |
| nighttime +19...+21 °C | | Clear. Probability is: 90 % | southwest | | 2-4 m/sec | 65-67% | 749-751 mm Hg |
Moon phase: ; Sunrise: 05:47; Sunset: 19:53; Moonrise: 06:15; Moonset: 20:45; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +17...+19 °C | | Clear. Probability is: 87 % | southern | | 0-2 m/sec | 67-69% | 748-750 mm Hg |
| daytime +18...+20 °C | | Clear. Probability is: 88 % | southern | | 0-2 m/sec | 56-58% | 748-750 mm Hg |
| evening +23...+25 °C | | Clear. Probability is: 82 % | southwest | | 4-6 m/sec | 46-48% | 747-749 mm Hg |
| nighttime +19...+21 °C | | Clear. Probability is: 87 % | southwest | | 2-4 m/sec | 57-59% | 746-748 mm Hg |
Moon phase: ; Sunrise: 05:47; Sunset: 19:53; Moonrise: 07:03; Moonset: 21:34; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +16...+19 °C | | Clear. Probability is: 87 % | southwest | | 2-4 m/sec | 61-63% | 746-748 mm Hg |
| daytime +18...+20 °C | | Clear. Probability is: 90 % | western | | 2-4 m/sec | 55-57% | 746-748 mm Hg |
| evening +22...+24 °C | | Clear. Probability is: 91 % | western | | 4-6 m/sec | 45-47% | 744-746 mm Hg |
| nighttime +19...+21 °C | | Clear. Probability is: 90 % | western | | 2-4 m/sec | 58-60% | 742-744 mm Hg |
Moon phase: ; Sunrise: 05:46; Sunset: 19:54; Moonrise: 07:54; Moonset: 22:19; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +14...+16 °C | | Clear. Probability is: 69 % | southern | | 1-3 m/sec | 77-79% | 742-744 mm Hg |
| daytime +16...+18 °C | | Clear. Probability is: 63 % | southern | | 1-3 m/sec | 76-78% | 743-745 mm Hg |
| evening +19...+21 °C | | Showers. Probability is: 46 % | southern | | 3-5 m/sec | 57-59% | 742-744 mm Hg |
| nighttime +16...+18 °C | | Clear. Probability is: 68 % | southern | | 2-4 m/sec | 61-63% | 743-745 mm Hg |
Moon phase: ; Sunrise: 05:46; Sunset: 19:55; Moonrise: 08:49; Moonset: 23:01; |