| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +6...+8 °C | | Showers. Probability is: 32 % | western | | 6-8 m/sec | 79-81% | 757-759 mm Hg |
| daytime +17...+19 °C | | Clear. Probability is: 51 % | eastern | | 5-7 m/sec | 75-77% | 758-760 mm Hg |
| evening +24...+26 °C | | Mostly sunny. Probability is: 49 % | northeast | | 4-6 m/sec | 76-78% | 758-760 mm Hg |
| nighttime +18...+20 °C | | Clear. Probability is: 65 % | eastern | | 5-7 m/sec | 79-81% | 760-762 mm Hg |
Moon phase: ; Sunrise: 06:29; Sunset: 20:15; Moonrise: 06:09; Moonset: 20:12; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +8...+10 °C | | Clear. Probability is: 50 % | eastern | | 5-7 m/sec | 83-85% | 761-763 mm Hg |
| daytime +20...+22 °C | | Mostly sunny. Probability is: 53 % | southern | | 4-6 m/sec | 77-79% | 762-764 mm Hg |
| evening +24...+26 °C | | Clear. Probability is: 47 % | southern | | 5-7 m/sec | 75-77% | 762-764 mm Hg |
| nighttime +21...+23 °C | | Clear. Probability is: 78 % | southern | | 6-8 m/sec | 79-81% | 761-763 mm Hg |
Moon phase: ; Sunrise: 06:29; Sunset: 20:16; Moonrise: 06:52; Moonset: 21:03; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +10...+12 °C | | Clear. Probability is: 99 % | southern | | 7-9 m/sec | 79-81% | 760-762 mm Hg |
| daytime +20...+22 °C | | Clear. Probability is: 76 % | southwest | | 8-10 m/sec | 76-78% | 760-762 mm Hg |
| evening +24...+26 °C | | Clear. Probability is: 75 % | southwest | | 8-10 m/sec | 72-74% | 758-760 mm Hg |
| nighttime +20...+22 °C | | Clear. Probability is: 68 % | southwest | | 9-11 m/sec | 81-83% | 759-761 mm Hg |
Moon phase: ; Sunrise: 06:28; Sunset: 20:17; Moonrise: 07:40; Moonset: 21:53; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +10...+12 °C | | Showers. Probability is: 36 % | southern | | 8-10 m/sec | 87-89% | 757-759 mm Hg |
| daytime +19...+21 °C | | Clear. Probability is: 42 % | southern | | 9-11 m/sec | 87-89% | 756-758 mm Hg |
| evening +24...+26 °C | | Clear. Probability is: 44 % | southern | | 9-11 m/sec | 87-89% | 753-755 mm Hg |
| nighttime +19...+21 °C | | Clear. Probability is: 66 % | southwest | | 7-9 m/sec | 87-89% | 753-755 mm Hg |
Moon phase: ; Sunrise: 06:28; Sunset: 20:17; Moonrise: 08:30; Moonset: 22:38; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +16...+18 °C | | Showers. Probability is: 34 % | southern | | 9-11 m/sec | 80-82% | 759-761 mm Hg |
| daytime +21...+23 °C | | Showers. Probability is: 42 % | southern | | 9-11 m/sec | 78-80% | 760-762 mm Hg |
| evening +26...+28 °C | | Clear. Probability is: 68 % | southern | | 8-10 m/sec | 80-82% | 759-761 mm Hg |
| nighttime +21...+23 °C | | Clear. Probability is: 66 % | southern | | 8-10 m/sec | 81-83% | 760-762 mm Hg |
Moon phase: ; Sunrise: 06:27; Sunset: 20:18; Moonrise: 09:25; Moonset: 23:22; |