| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +18...+20 °C | | Clear. Probability is: 75 % | eastern | | 3-5 m/sec | 83-85% | 757-759 mm Hg |
| daytime +19...+21 °C | | Mostly sunny. Probability is: 77 % | eastern | | 3-5 m/sec | 74-76% | 756-758 mm Hg |
| evening +24...+26 °C | | Mostly sunny. Probability is: 68 % | southeast | | 2-4 m/sec | 62-64% | 755-757 mm Hg |
| nighttime +21...+23 °C | | Cloudy. Probability is: 78 % | southeast | | 2-4 m/sec | 75-77% | 753-755 mm Hg |
Moon phase: ; Sunrise: 06:32; Sunset: 20:14; Moonrise: 06:11; Moonset: 20:10; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +18...+20 °C | | Showers. Probability is: 74 % | southeast | | 2-4 m/sec | 78-80% | 752-754 mm Hg |
| daytime +19...+21 °C | | Showers. Probability is: 63 % | southeast | | 2-4 m/sec | 85-87% | 752-754 mm Hg |
| evening +21...+23 °C | | Showers. Probability is: 59 % | southern | | 4-6 m/sec | 81-83% | 753-755 mm Hg |
| nighttime +19...+21 °C | | Showers. Probability is: 69 % | western | | 3-5 m/sec | 83-85% | 753-755 mm Hg |
Moon phase: ; Sunrise: 06:32; Sunset: 20:14; Moonrise: 06:55; Moonset: 21:01; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +18...+20 °C | | Showers. Probability is: 71 % | western | | 2-4 m/sec | 90-92% | 754-756 mm Hg |
| daytime +18...+20 °C | | Showers. Probability is: 61 % | western | | 3-5 m/sec | 82-84% | 755-757 mm Hg |
| evening +19...+21 °C | | Showers. Probability is: 64 % | southwest | | 7-9 m/sec | 73-75% | 756-758 mm Hg |
| nighttime +17...+19 °C | | Showers. Probability is: 62 % | southwest | | 5-7 m/sec | 87-89% | 756-758 mm Hg |
Moon phase: ; Sunrise: 06:31; Sunset: 20:15; Moonrise: 07:43; Moonset: 21:51; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +17...+19 °C | | Showers. Probability is: 71 % | southwest | | 2-4 m/sec | 90-92% | 755-757 mm Hg |
| daytime +18...+20 °C | | Showers. Probability is: 68 % | southwest | | 2-4 m/sec | 85-87% | 755-757 mm Hg |
| evening +20...+22 °C | | Clear. Probability is: 58 % | southwest | | 4-6 m/sec | 77-79% | 755-757 mm Hg |
| nighttime +18...+20 °C | | Showers. Probability is: 69 % | southwest | | 3-5 m/sec | 85-87% | 755-757 mm Hg |
Moon phase: ; Sunrise: 06:31; Sunset: 20:15; Moonrise: 08:34; Moonset: 22:36; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +19...+21 °C | | Showers. Probability is: 44 % | southwest | | 1-3 m/sec | 88-90% | 753-755 mm Hg |
| daytime +22...+24 °C | | Clear. Probability is: 58 % | northeast | | 1-3 m/sec | 83-85% | 754-756 mm Hg |
| evening +26...+28 °C | | Showers. Probability is: 39 % | southern | | 2-4 m/sec | 71-73% | 754-756 mm Hg |
| nighttime +22...+24 °C | | Clear. Probability is: 64 % | southern | | 2-4 m/sec | 84-86% | 754-756 mm Hg |
Moon phase: ; Sunrise: 06:30; Sunset: 20:16; Moonrise: 09:27; Moonset: 23:20; |