| Sunday, May 20, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +10...+12 °C | | Clear. Probability is: 88 % | southwest | | 5-7 m/sec | 69-71% | 757-759 mm Hg |
| daytime +10...+12 °C | | Clear. Probability is: 81 % | southwest | | 5-7 m/sec | 65-67% | 757-759 mm Hg |
| evening +11...+13 °C | | Clear. Probability is: 77 % | southwest | | 3-5 m/sec | 59-61% | 757-759 mm Hg |
| nighttime +9...+12 °C | | Clear. Probability is: 80 % | southwest | | 1-3 m/sec | 67-69% | 759-761 mm Hg |
Moon phase: ; Sunrise: 06:31; Sunset: 20:04; Moonrise: 06:10; Moonset: 20:01; |
| Monday, May 21, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +9...+11 °C | | Clear. Probability is: 83 % | southwest | | 0-2 m/sec | 66-68% | 760-762 mm Hg |
| daytime +11...+13 °C | | Clear. Probability is: 80 % | southwest | | 0-2 m/sec | 60-62% | 762-764 mm Hg |
| evening +13...+15 °C | | Clear. Probability is: 73 % | southwest | | 1-3 m/sec | 57-59% | 762-764 mm Hg |
| nighttime +10...+13 °C | | Clear. Probability is: 71 % | southern | | 1-3 m/sec | 75-77% | 764-766 mm Hg |
Moon phase: ; Sunrise: 06:31; Sunset: 20:05; Moonrise: 06:54; Moonset: 20:51; |
| Tuesday, May 22, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +10...+12 °C | | Clear. Probability is: 70 % | southern | | 0-2 m/sec | 75-77% | 766-768 mm Hg |
| daytime +12...+14 °C | | Clear. Probability is: 67 % | northeast | | 0-2 m/sec | 71-73% | 767-769 mm Hg |
| evening +13...+15 °C | | Thunderstorm. Probability is: 99 % | western | | 1-3 m/sec | 64-66% | 766-768 mm Hg |
| nighttime +11...+13 °C | | Clear. Probability is: 68 % | northern | | 1-3 m/sec | 73-75% | 768-770 mm Hg |
Moon phase: ; Sunrise: 06:30; Sunset: 20:05; Moonrise: 07:42; Moonset: 21:41; |
| Wednesday, May 23, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +11...+13 °C | | Clear. Probability is: 52 % | northern | | 1-3 m/sec | 74-76% | 769-771 mm Hg |
| daytime +11...+14 °C | | Clear. Probability is: 53 % | northern | | 3-5 m/sec | 74-76% | 769-771 mm Hg |
| evening +13...+15 °C | | Mostly sunny. Probability is: 51 % | northern | | 3-5 m/sec | 72-74% | 768-770 mm Hg |
| nighttime +12...+14 °C | | Clear. Probability is: 67 % | northern | | 5-7 m/sec | 77-79% | 768-770 mm Hg |
Moon phase: ; Sunrise: 06:30; Sunset: 20:06; Moonrise: 08:33; Moonset: 22:27; |
| Thursday, May 24, 2012 |
| | | | Wind | | | Wetness | Pressure |
| morning +13...+15 °C | | Clear. Probability is: 66 % | western | | 3-5 m/sec | 81-83% | 766-768 mm Hg |
| daytime +17...+19 °C | | Clear. Probability is: 60 % | western | | 3-5 m/sec | 73-75% | 766-768 mm Hg |
| evening +22...+24 °C | | Clear. Probability is: 54 % | southwest | | 4-6 m/sec | 73-75% | 763-765 mm Hg |
| nighttime +17...+19 °C | | Clear. Probability is: 58 % | southwest | | 5-7 m/sec | 78-80% | 762-764 mm Hg |
Moon phase: ; Sunrise: 06:29; Sunset: 20:06; Moonrise: 09:26; Moonset: 23:11; |