|
Temperature | Weather | wind | wetness | Pressure |
afternoon+10...+12 °Cfrom 12:00 to 18:00 | Showers |  northwest, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 11-18km/h3-5m/sec | 66-90% | 919-920hPa689-690mm Hg |
evening+8...+13 °Cfrom 18:01 to 00:00 | Cloudy |  northwest, moderateOn land: Wind raises dust and paper. Thin branches of trees swaying and without foliage. Smoke mixed in the air, losing shape. This is the best wind for a wind turbine. At Sea: Moderate agitation. The waves are elongated, white sheep can be seen in many places. Wave height of 1 to 1.5 meters, length is 15 meters 7-222-6 | 64-78% | 920-923690-692 |
Moon phase: ; Sunrise: 05:34; Sunset: 21:05; Moonrise: 03:08; Moonset: 15:09; Geomagnetic Field: Unstable; wetness: 64-90%; Pressure: 919-923 hPa (689-692 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+5...+8 °Cfrom 00:01 to 06:00 | Cloudy |  western, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-71-2 | 78-84% | 923692 |
morning+4...+10 °Cfrom 06:01 to 12:00 | Cloudy |  northwest, weak4-141-4 | 56-84% | 923-924692-693 |
afternoon+11...+12 °Cfrom 12:01 to 18:00 | Cloudy |  northwest, weak144 | 46-53% | 924693 |
evening+7...+12 °Cfrom 18:01 to 00:00 | Cloudy |  northwest, weak4-141-4 | 47-68% | 924-925693-694 |
Moon phase: ; Sunrise: 05:33; Sunset: 21:06; Moonrise: 03:24; Moonset: 16:32; Geomagnetic Field: Active; wetness: 46-84%; Pressure: 923-925 hPa (692-694 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+4...+6 °Cfrom 00:01 to 06:00 | Variably cloudy |  southwest, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 69-73% | 925694 |
morning+4...+11 °Cfrom 06:01 to 12:00 | Partly cloudy |  western, easy4-111-3 | 48-73% | 925-928694-696 |
afternoon+12...+14 °Cfrom 12:01 to 18:00 | Cloudy |  western, easy7-112-3 | 39-43% | 925-927694-695 |
evening+9...+14 °Cfrom 18:01 to 00:00 | Cloudy |  western, easy4-71-2 | 44-65% | 925-927694-695 |
Moon phase: ; Sunrise: 05:32; Sunset: 21:07; Moonrise: 03:41; Moonset: 17:59; Geomagnetic Field: Unstable; wetness: 39-73%; Pressure: 925-928 hPa (694-696 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+8 °Cfrom 00:01 to 06:00 | Showers |  southwest, easy4-71-2 | 68-78% | 924-925693-694 |
morning+8...+12 °Cfrom 06:01 to 12:00 | Showers |  southwest, easy7-112-3 | 81-90% | 924693 |
afternoon+12...+13 °Cfrom 12:01 to 18:00 | Showers |  southwest, weak144 | 85-90% | 924693 |
evening+11...+13 °Cfrom 18:01 to 00:00 | Showers |  southwest, weak7-112-3 | 89-94% | 924693 |
Moon phase: ; Sunrise: 05:31; Sunset: 21:08; Moonrise: 04:01; Moonset: 19:29; Geomagnetic Field: Quiet; wetness: 68-94%; Pressure: 924-925 hPa (693-694 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+10 °Cfrom 00:01 to 06:00 | Showers |  southwest, easy113 | 94-96% | 924693 |
morning+10...+13 °Cfrom 06:01 to 12:00 | Rain |  western, weak7-182-5 | 91-95% | 924-925693-694 |
afternoon+13...+14 °Cfrom 12:01 to 18:00 | Showers |  northwest, weak185 | 74-88% | 925-927694-695 |
evening+9...+14 °Cfrom 18:01 to 00:00 | Showers |  western, weak7-182-5 | 75-91% | 927-928695-696 |
Moon phase: ; Sunrise: 05:30; Sunset: 21:09; Moonrise: 04:27; Moonset: 21:00; Geomagnetic Field: Quiet; wetness: 74-96%; Pressure: 924-928 hPa (693-696 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+9 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, easy4-71-2 | 90-91% | 928-929696-697 |
morning+8...+14 °Cfrom 06:01 to 12:00 | Showers |  western, easy4-111-3 | 65-88% | 928-931696-698 |
afternoon+15...+17 °Cfrom 12:01 to 18:00 | Cloudy |  western, easy113 | 47-61% | 931698 |
evening+12...+16 °Cfrom 18:01 to 00:00 | Variably cloudy |  western, easy4-111-3 | 53-83% | 931-933698-700 |
Moon phase: ; Sunrise: 05:29; Sunset: 21:10; Moonrise: 05:03; Moonset: 22:25; Geomagnetic Field: Unstable; wetness: 47-91%; Pressure: 928-933 hPa (696-700 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+9...+11 °Cfrom 00:01 to 06:00 | Showers |  southwest, easy4-71-2 | 84-86% | 932-933699-700 |
morning+10...+15 °Cfrom 06:01 to 12:00 | Showers |  southwest, easy4-111-3 | 72-86% | 932-933699-700 |
afternoon+15...+16 °Cfrom 12:01 to 18:00 | Showers |  western, weak14-184-5 | 70-78% | 932-933699-700 |
evening+13...+15 °Cfrom 18:01 to 00:00 | Showers |  southwest, weak11-183-5 | 81-92% | 931-932698-699 |
Moon phase: ; Sunrise: 05:28; Sunset: 21:11; Moonrise: 05:52; Moonset: 23:35; Geomagnetic Field: Minor Storm; wetness: 70-92%; Pressure: 931-933 hPa (698-700 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+12...+13 °Cfrom 00:01 to 06:00 | Rain |  southwest, weak11-143-4 | 92-93% | 928-931696-698 |
morning+12...+13 °Cfrom 06:01 to 12:00 | Showers |  western, weak11-183-5 | 93-94% | 928696 |
afternoon+13...+15 °Cfrom 12:01 to 18:00 | Showers |  western, weak7-182-5 | 92-95% | 928-932696-699 |
evening+13...+15 °Cfrom 18:01 to 00:00 | Showers |  western, easy72 | 92-97% | 931-932698-699 |
Moon phase: ; Sunrise: 05:27; Sunset: 21:12; Moonrise: 06:58; Moonset: --:--; Geomagnetic Field: Moderate Storm; wetness: 92-97%; Pressure: 928-932 hPa (696-699 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+12...+13 °Cfrom 00:01 to 06:00 | Showers |  northwest, easy4-71-2 | 97-99% | 932699 |
morning+13...+17 °Cfrom 06:01 to 12:00 | Showers |  northern, easy4-111-3 | 79-98% | 932-933699-700 |
afternoon+17...+20 °Cfrom 12:01 to 18:00 | Showers |  northeast, weak11-143-4 | 58-75% | 932-933699-700 |
evening+12...+19 °Cfrom 18:01 to 00:00 | Partly cloudy |  northeast, weak7-142-4 | 65-86% | 931-932698-699 |
Moon phase: ; Sunrise: 05:26; Sunset: 21:13; Moonrise: 08:14; Moonset: 00:27; Geomagnetic Field: Moderate Storm; wetness: 58-99%; Pressure: 931-933 hPa (698-700 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+9...+11 °Cfrom 00:01 to 06:00 | Clear |  eastern, weak11-143-4 | 87-95% | 931698 |
morning+10...+17 °Cfrom 06:01 to 12:00 | Clear |  eastern, moderate14-224-6 | 65-90% | 931-932698-699 |
afternoon+18...+21 °Cfrom 12:01 to 18:00 | Clear |  eastern, moderate18-225-6 | 55-62% | 931-932698-699 |
evening+12...+20 °Cfrom 18:01 to 00:00 | Clear |  eastern, weak11-143-4 | 65-78% | 928-931696-698 |
Moon phase: ; Sunrise: 05:26; Sunset: 21:14; Moonrise: 09:36; Moonset: 01:04; Geomagnetic Field: Active; wetness: 55-95%; Pressure: 928-932 hPa (696-699 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+9...+12 °Cfrom 00:01 to 06:00 | Clear |  southeast, easy7-112-3 | 75-80% | 927-928695-696 |
morning+11...+21 °Cfrom 06:01 to 12:00 | Clear |  southeast, easy4-71-2 | 59-77% | 927-929695-697 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Showers |  eastern, quiet41 | 57-58% | 928-929696-697 |
evening+17...+23 °Cfrom 18:01 to 00:00 | Showers |  southeast, easy4-71-2 | 66-85% | 927-928695-696 |
Moon phase: ; Sunrise: 05:25; Sunset: 21:15; Moonrise: 10:54; Moonset: 01:30; Geomagnetic Field: Active; wetness: 57-85%; Pressure: 927-929 hPa (695-697 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+17 °Cfrom 00:01 to 06:00 | Clear |  southern, easy4-71-2 | 86-87% | 927695 |
morning+16...+24 °Cfrom 06:01 to 12:00 | Showers |  southeast, quiet41 | 67-85% | 927-928695-696 |
Moon phase: ; Sunrise: 05:24; Sunset: 21:16; Moonrise: 12:09; Moonset: 01:49; Geomagnetic Field: Active; wetness: 67-87%; Pressure: 927-928 hPa (695-696 mm Hg); |