|
Temperature | Weather | wind | wetness | Pressure |
evening+24...+29 °Cfrom 23:00 to 00:00 | Partly cloudy |  northern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-7km/h1-2m/sec | 42-84% | 912-915hPa684-686mm Hg |
Moon phase: ; Sunrise: 05:24; Sunset: 18:20; Moonrise: 05:40; Moonset: 19:18; Geomagnetic Field: Minor Storm; wetness: 42-84%; Pressure: 912-915 hPa (684-686 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+24 °Cfrom 00:01 to 06:00 | Partly cloudy |  western, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 86-96% | 912-913684-685 |
morning+21...+30 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 4-141-4 | 49-96% | 912-915684-686 |
afternoon+29...+33 °Cfrom 12:01 to 18:00 | Thunderstorm |  northeast, weak14-184-5 | 34-64% | 912-915684-686 |
evening+23...+27 °Cfrom 18:01 to 00:00 | Thunderstorm |  northern, easy4-111-3 | 75-90% | 912-915684-686 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:20; Moonrise: 06:43; Moonset: 20:24; Geomagnetic Field: Minor Storm; wetness: 34-96%; Pressure: 912-915 hPa (684-686 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Showers |  northwest, quiet41 | 92-98% | 912-913684-685 |
morning+21...+30 °Cfrom 06:01 to 12:00 | Cloudy |  northeast, easy4-111-3 | 46-98% | 913-915685-686 |
afternoon+31...+32 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, weak144 | 32-40% | 912-915684-686 |
evening+24...+29 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-111-3 | 43-87% | 912-915684-686 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:20; Moonrise: 07:49; Moonset: 21:24; Geomagnetic Field: Active; wetness: 32-98%; Pressure: 912-915 hPa (684-686 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Showers |  northwest, quiet41 | 90-98% | 912-913684-685 |
morning+21...+31 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, easy4-111-3 | 44-97% | 913-915685-686 |
afternoon+32...+33 °Cfrom 12:01 to 18:00 | Cloudy |  northeast, weak11-143-4 | 29-38% | 912-915684-686 |
evening+24...+29 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-111-3 | 47-90% | 912-913684-685 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:21; Moonrise: 08:52; Moonset: 22:15; Geomagnetic Field: Unstable; wetness: 29-98%; Pressure: 912-915 hPa (684-686 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Cloudy |  northwest, quiet41 | 86-95% | 911-913683-685 |
morning+21...+30 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easy4-111-3 | 48-95% | 912-913684-685 |
afternoon+30...+33 °Cfrom 12:01 to 18:00 | Thunderstorm |  northeast, weak11-143-4 | 37-56% | 911-913683-685 |
evening+23...+28 °Cfrom 18:01 to 00:00 | Thunderstorm |  northern, easy4-71-2 | 66-91% | 912-913684-685 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:21; Moonrise: 09:52; Moonset: 23:01; Geomagnetic Field: Unstable; wetness: 37-95%; Pressure: 911-913 hPa (683-685 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Showers |  western, quiet41 | 93-98% | 911-913683-685 |
morning+21...+30 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easy4-71-2 | 56-99% | 912-913684-685 |
afternoon+28...+31 °Cfrom 12:01 to 18:00 | Thunderstorm |  northeast, weak11-183-5 | 49-65% | 911-912683-684 |
evening+23...+27 °Cfrom 18:01 to 00:00 | Thunderstorm |  northern, easy4-71-2 | 73-93% | 912-913684-685 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:21; Moonrise: 10:47; Moonset: 23:41; Geomagnetic Field: Active; wetness: 49-99%; Pressure: 911-913 hPa (683-685 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Cloudy |  western, easy7-112-3 | 94-96% | 911-913683-685 |
morning+21...+29 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easy72 | 56-97% | 912-913684-685 |
afternoon+28...+31 °Cfrom 12:01 to 18:00 | Thunderstorm |  northern, weak7-142-4 | 51-71% | 911-913683-685 |
evening+23...+27 °Cfrom 18:01 to 00:00 | Thunderstorm |  northern, easy4-71-2 | 79-94% | 912684 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:22; Moonrise: 11:38; Moonset: --:--; Geomagnetic Field: Active; wetness: 51-97%; Pressure: 911-913 hPa (683-685 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Cloudy |  northwest, easy72 | 95-98% | 909-912682-684 |
morning+21...+28 °Cfrom 06:01 to 12:00 | Showers |  northern, easy72 | 76-98% | 911-912683-684 |
afternoon+26...+29 °Cfrom 12:01 to 18:00 | Thunderstorm |  northern, easy4-71-2 | 71-78% | 909-912682-684 |
evening+21...+25 °Cfrom 18:01 to 00:00 | Rain |  western, easy4-71-2 | 81-92% | 907-909680-682 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:22; Moonrise: 12:26; Moonset: 00:17; Geomagnetic Field: Unstable; wetness: 71-98%; Pressure: 907-912 hPa (680-684 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+21 °Cfrom 00:01 to 06:00 | Rain |  southwest, easy4-71-2 | 92-95% | 908681 |
morning+20...+25 °Cfrom 06:01 to 12:00 | Showers |  southwest, quiet41 | 74-95% | 908-909681-682 |
afternoon+22...+26 °Cfrom 12:01 to 18:00 | Rain |  northern, quiet41 | 70-88% | 907-909680-682 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Rain |  southeast, quiet41 | 94-95% | 907-908680-681 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:22; Moonrise: 13:12; Moonset: 00:50; Geomagnetic Field: Active; wetness: 70-95%; Pressure: 907-909 hPa (680-682 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Showers |  southern, quiet41 | 94-95% | 907-908680-681 |
morning+20...+22 °Cfrom 06:01 to 12:00 | Showers |  southeast, quiet41 | 83-93% | 907-908680-681 |
afternoon+20...+23 °Cfrom 12:01 to 18:00 | Rain |  northern, quiet41 | 79-94% | 907-908680-681 |
evening+20 °Cfrom 18:01 to 00:00 | Rain |  northern, quiet41 | 95-98% | 907-908680-681 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:23; Moonrise: 13:58; Moonset: 01:24; Geomagnetic Field: Active; wetness: 79-98%; Pressure: 907-908 hPa (680-681 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Rain |  southeast, quiet41 | 97-98% | 907-908680-681 |
morning+20...+21 °Cfrom 06:01 to 12:00 | Rain |  southeast, quiet41 | 92-97% | 908-909681-682 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Rain |  southeast, quiet41 | 90-96% | 908-909681-682 |
evening+19...+20 °Cfrom 18:01 to 00:00 | Rain |  southern, quiet41 | 97-97% | 908-909681-682 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:23; Moonrise: 14:44; Moonset: 01:57; Geomagnetic Field: Unstable; wetness: 90-98%; Pressure: 907-909 hPa (680-682 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19 °Cfrom 00:01 to 06:00 | Rain |  southern, easy4-71-2 | 97-98% | 907-909680-682 |
morning+19...+21 °Cfrom 06:01 to 12:00 | Showers |  southern, easy72 | 89-97% | 908-911681-683 |
afternoon+21...+22 °Cfrom 12:01 to 18:00 | Showers |  southern, easy4-71-2 | 85-88% | 908-909681-682 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Showers |  southwest, quiet41 | 90-92% | 908-909681-682 |
Moon phase: ; Sunrise: 05:24; Sunset: 18:23; Moonrise: 15:33; Moonset: 02:32; Geomagnetic Field: Unstable; wetness: 85-98%; Pressure: 907-911 hPa (680-683 mm Hg); |