|
Temperature | Weather | wind | wetness | Pressure |
evening+23...+27 °Cfrom 19:00 to 00:00 | Cloudy |  eastern, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 4-14km/h1-4m/sec | 51-77% | 943-944hPa707-708mm Hg |
Moon phase: ; Sunrise: 05:18; Sunset: 18:13; Moonrise: 03:42; Moonset: 16:56; Geomagnetic Field: Unstable; wetness: 51-77%; Pressure: 943-944 hPa (707-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+23 °Cfrom 00:01 to 06:00 | Cloudy |  southeast, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 80-86% | 941-944706-708 |
morning+20...+31 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-71-2 | 40-85% | 943-944707-708 |
afternoon+31...+34 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, easy7-112-3 | 30-35% | 940-943705-707 |
evening+24...+29 °Cfrom 18:01 to 00:00 | Variably cloudy |  eastern, easy4-71-2 | 39-70% | 941-944706-708 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:13; Moonrise: 04:34; Moonset: 18:04; Geomagnetic Field: Unstable; wetness: 30-86%; Pressure: 940-944 hPa (705-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+23 °Cfrom 00:01 to 06:00 | Clear |  southeast, easy72 | 67-84% | 941-943706-707 |
morning+20...+32 °Cfrom 06:01 to 12:00 | Variably cloudy |  southeast, easy4-71-2 | 37-83% | 943-944707-708 |
afternoon+31...+34 °Cfrom 12:01 to 18:00 | Variably cloudy |  eastern, easy7-112-3 | 29-34% | 940-943705-707 |
evening+24...+29 °Cfrom 18:01 to 00:00 | Showers |  eastern, weak4-141-4 | 44-73% | 941-943706-707 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:14; Moonrise: 05:33; Moonset: 19:12; Geomagnetic Field: Active; wetness: 29-84%; Pressure: 940-944 hPa (705-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Clear |  southeast, easy72 | 76-86% | 941-943706-707 |
morning+21...+32 °Cfrom 06:01 to 12:00 | Variably cloudy |  eastern, easy4-111-3 | 38-84% | 943-944707-708 |
afternoon+29...+34 °Cfrom 12:01 to 18:00 | Showers |  eastern, weak11-183-5 | 32-40% | 940-943705-707 |
evening+23...+27 °Cfrom 18:01 to 00:00 | Partly cloudy |  eastern, easy4-111-3 | 48-72% | 941-943706-707 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:14; Moonrise: 06:36; Moonset: 20:18; Geomagnetic Field: Moderate Storm; wetness: 32-86%; Pressure: 940-944 hPa (705-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+23 °Cfrom 00:01 to 06:00 | Variably cloudy |  southern, easy4-71-2 | 75-82% | 941-943706-707 |
morning+20...+31 °Cfrom 06:01 to 12:00 | Cloudy |  eastern, easy4-111-3 | 38-82% | 943-944707-708 |
afternoon+29...+33 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, weak11-143-4 | 31-36% | 941-943706-707 |
evening+24...+28 °Cfrom 18:01 to 00:00 | Variably cloudy |  eastern, easy4-111-3 | 39-70% | 941-943706-707 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:14; Moonrise: 07:42; Moonset: 21:18; Geomagnetic Field: Moderate Storm; wetness: 31-82%; Pressure: 941-944 hPa (706-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+23 °Cfrom 00:01 to 06:00 | Partly cloudy |  southeast, easy72 | 73-82% | 941-943706-707 |
morning+20...+32 °Cfrom 06:01 to 12:00 | Variably cloudy |  northern, easy4-71-2 | 37-83% | 943-944707-708 |
afternoon+29...+33 °Cfrom 12:01 to 18:00 | Cloudy |  northeast, easy7-112-3 | 29-48% | 940-943705-707 |
evening+23...+28 °Cfrom 18:01 to 00:00 | Cloudy |  northeast, easy4-71-2 | 57-75% | 941-943706-707 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:15; Moonrise: 08:46; Moonset: 22:09; Geomagnetic Field: Active; wetness: 29-83%; Pressure: 940-944 hPa (705-708 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Partly cloudy |  southeast, easy4-71-2 | 77-84% | 941-943706-707 |
morning+21...+29 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easy4-71-2 | 42-85% | 941-943706-707 |
afternoon+29...+31 °Cfrom 12:01 to 18:00 | Cloudy |  northeast, weak7-112-3 | 31-46% | 939-941704-706 |
evening+23...+28 °Cfrom 18:01 to 00:00 | Thunderstorm |  northeast, weak4-141-4 | 54-75% | 940-941705-706 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:15; Moonrise: 09:46; Moonset: 22:55; Geomagnetic Field: Active; wetness: 31-85%; Pressure: 939-943 hPa (704-707 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+21...+23 °Cfrom 00:01 to 06:00 | Partly cloudy |  eastern, quiet41 | 78-83% | 940-941705-706 |
morning+21...+32 °Cfrom 06:01 to 12:00 | Cloudy |  northeast, easy4-71-2 | 40-85% | 941-943706-707 |
afternoon+29...+33 °Cfrom 12:01 to 18:00 | Thunderstorm |  northeast, weak7-112-3 | 31-51% | 939-941704-706 |
evening+21...+28 °Cfrom 18:01 to 00:00 | Thunderstorm |  eastern, weak4-141-4 | 62-89% | 939-940704-705 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:15; Moonrise: 10:40; Moonset: 23:35; Geomagnetic Field: Active; wetness: 31-89%; Pressure: 939-943 hPa (704-707 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+21 °Cfrom 00:01 to 06:00 | Rain |  southern, quiet41 | 87-89% | 940-941705-706 |
morning+21...+29 °Cfrom 06:01 to 12:00 | Thunderstorm |  western, easy4-71-2 | 50-86% | 941-943706-707 |
afternoon+23...+30 °Cfrom 12:01 to 18:00 | Thunderstorm |  northern, easy4-71-2 | 46-88% | 939-941704-706 |
evening+20...+22 °Cfrom 18:01 to 00:00 | Rain |  eastern, quiet41 | 93-94% | 940705 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:16; Moonrise: 11:32; Moonset: --:--; Geomagnetic Field: Unstable; wetness: 46-94%; Pressure: 939-943 hPa (704-707 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20 °Cfrom 00:01 to 06:00 | Rain |  southern, quiet41 | 94-94% | 939-940704-705 |
morning+20...+27 °Cfrom 06:01 to 12:00 | Showers |  western, quiet41 | 63-94% | 940-941705-706 |
afternoon+22...+28 °Cfrom 12:01 to 18:00 | Thunderstorm |  northeast, quiet41 | 58-86% | 937-940703-705 |
evening+20...+22 °Cfrom 18:01 to 00:00 | Rain |  eastern, quiet41 | 90-96% | 937-939703-704 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:16; Moonrise: 12:19; Moonset: 00:10; Geomagnetic Field: Unstable; wetness: 58-96%; Pressure: 937-941 hPa (703-706 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Rain |  southern, quiet41 | 95-96% | 937-939703-704 |
morning+19...+21 °Cfrom 06:01 to 12:00 | Rain |  southeast, quiet41 | 91-94% | 939-940704-705 |
afternoon+21...+22 °Cfrom 12:01 to 18:00 | Rain |  southeast, quiet41 | 87-92% | 937-939703-704 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Showers |  southeast, quiet41 | 90-94% | 937-939703-704 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:16; Moonrise: 13:06; Moonset: 00:44; Geomagnetic Field: Unstable; wetness: 87-96%; Pressure: 937-940 hPa (703-705 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Cloudy |  southeast, quiet41 | 94-95% | 937-939703-704 |
morning+20...+27 °Cfrom 06:01 to 12:00 | Rain |  southern, quiet41 | 62-94% | 939-940704-705 |
afternoon+24...+28 °Cfrom 12:01 to 18:00 | Rain |  eastern, easy4-71-2 | 60-81% | 937-939703-704 |
Moon phase: ; Sunrise: 05:18; Sunset: 18:17; Moonrise: 13:52; Moonset: 01:17; Geomagnetic Field: Unstable; wetness: 60-95%; Pressure: 937-940 hPa (703-705 mm Hg); |