|
Temperature | Weather | wind | wetness | Pressure |
morning+17...+19 °Cfrom 08:00 to 12:00 | Overcast |  eastern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 7-11km/h2-3m/sec | 71-79% | 1009-1012hPa757-759mm Hg |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Overcast |  eastern, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 11-183-5 | 40-66% | 1012-1013759-760 |
evening+17...+20 °Cfrom 18:01 to 00:00 | Overcast |  northern, weak11-183-5 | 42-67% | 1013-1016760-762 |
Moon phase: ; Sunrise: 04:31; Sunset: 18:47; Moonrise: 01:38; Moonset: 14:15; Geomagnetic Field: Active; wetness: 40-79%; Pressure: 1009-1016 hPa (757-762 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+17 °Cfrom 00:01 to 06:00 | Overcast |  northern, easy113 | 66-74% | 1015-1016761-762 |
morning+17...+20 °Cfrom 06:01 to 12:00 | Showers |  northeast, easy113 | 69-76% | 1015-1016761-762 |
afternoon+18...+20 °Cfrom 12:01 to 18:00 | Showers |  northeast, weak11-143-4 | 67-78% | 1012-1013759-760 |
evening+16...+18 °Cfrom 18:01 to 00:00 | Showers |  northeast, weak7-142-4 | 83-92% | 1008-1012756-759 |
Moon phase: ; Sunrise: 04:30; Sunset: 18:47; Moonrise: 02:06; Moonset: 15:27; Geomagnetic Field: Active; wetness: 66-92%; Pressure: 1008-1016 hPa (756-762 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16 °Cfrom 00:01 to 06:00 | Rain |  northern, easy7-112-3 | 93-95% | 1003-1007752-755 |
morning+16...+19 °Cfrom 06:01 to 12:00 | Rain |  western, easy4-71-2 | 81-92% | 1001-1003751-752 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Showers |  northwest, easy4-111-3 | 77-82% | 1001-1003751-752 |
evening+19...+20 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-71-2 | 69-88% | 1004-1008753-756 |
Moon phase: ; Sunrise: 04:30; Sunset: 18:48; Moonrise: 02:37; Moonset: 16:43; Geomagnetic Field: Quiet; wetness: 69-95%; Pressure: 1001-1008 hPa (751-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Showers |  northwest, weak7-142-4 | 63-69% | 1009-1013757-760 |
morning+17...+21 °Cfrom 06:01 to 12:00 | Cloudy |  northern, weak7-142-4 | 45-67% | 1013-1016760-762 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Cloudy |  northeast, weak7-112-3 | 42-50% | 1016-1017762-763 |
evening+19...+22 °Cfrom 18:01 to 00:00 | Overcast |  eastern, weak11-183-5 | 53-69% | 1017-1020763-765 |
Moon phase: ; Sunrise: 04:29; Sunset: 18:49; Moonrise: 03:13; Moonset: 18:01; Geomagnetic Field: Quiet; wetness: 42-69%; Pressure: 1009-1020 hPa (757-765 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Overcast |  northeast, easy7-112-3 | 72-79% | 1020765 |
morning+17...+21 °Cfrom 06:01 to 12:00 | Overcast |  northeast, easy7-112-3 | 54-80% | 1019-1020764-765 |
afternoon+21...+22 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, weak14-184-5 | 46-51% | 1017-1019763-764 |
evening+18...+21 °Cfrom 18:01 to 00:00 | Showers |  northeast, weak14-184-5 | 54-78% | 1017-1019763-764 |
Moon phase: ; Sunrise: 04:29; Sunset: 18:49; Moonrise: 03:57; Moonset: 19:19; Geomagnetic Field: Unstable; wetness: 46-80%; Pressure: 1017-1020 hPa (763-765 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+17 °Cfrom 00:01 to 06:00 | Showers |  northern, weak144 | 82-84% | 1017-1019763-764 |
morning+15...+18 °Cfrom 06:01 to 12:00 | Rain |  northern, weak11-143-4 | 59-84% | 1017-1019763-764 |
afternoon+19...+21 °Cfrom 12:01 to 18:00 | Showers |  eastern, weak7-142-4 | 48-65% | 1016-1017762-763 |
evening+17...+20 °Cfrom 18:01 to 00:00 | Cloudy |  eastern, weak7-142-4 | 51-81% | 1017-1019763-764 |
Moon phase: ; Sunrise: 04:28; Sunset: 18:50; Moonrise: 04:50; Moonset: 20:31; Geomagnetic Field: Minor Storm; wetness: 48-84%; Pressure: 1016-1019 hPa (762-764 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+17 °Cfrom 00:01 to 06:00 | Overcast |  eastern, easy4-71-2 | 85-90% | 1017-1019763-764 |
morning+16...+22 °Cfrom 06:01 to 12:00 | Overcast |  eastern, weak4-111-3 | 59-90% | 1017-1019763-764 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Cloudy |  southeast, weak14-184-5 | 52-55% | 1016-1017762-763 |
evening+20...+23 °Cfrom 18:01 to 00:00 | Showers |  southeast, weak11-183-5 | 56-81% | 1016762 |
Moon phase: ; Sunrise: 04:28; Sunset: 18:51; Moonrise: 05:52; Moonset: 21:32; Geomagnetic Field: Moderate Storm; wetness: 52-90%; Pressure: 1016-1019 hPa (762-764 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+19 °Cfrom 00:01 to 06:00 | Rain |  northern, easy7-112-3 | 75-85% | 1013-1016760-762 |
morning+17...+21 °Cfrom 06:01 to 12:00 | Rain |  western, weak11-143-4 | 67-93% | 1012-1015759-761 |
afternoon+21...+23 °Cfrom 12:01 to 18:00 | Showers |  southern, weak11-143-4 | 46-63% | 1012-1013759-760 |
evening+19...+22 °Cfrom 18:01 to 00:00 | Cloudy |  southern, weak11-143-4 | 48-64% | 1012-1013759-760 |
Moon phase: ; Sunrise: 04:27; Sunset: 18:51; Moonrise: 07:02; Moonset: 22:23; Geomagnetic Field: Moderate Storm; wetness: 46-93%; Pressure: 1012-1016 hPa (759-762 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19 °Cfrom 00:01 to 06:00 | Cloudy |  southern, easy7-112-3 | 67-74% | 1012-1013759-760 |
morning+19...+22 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, weak7-112-3 | 58-74% | 1013760 |
afternoon+21...+23 °Cfrom 12:01 to 18:00 | Showers |  southern, weak11-143-4 | 55-61% | 1012-1013759-760 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Showers |  southeast, easy4-111-3 | 60-74% | 1012-1013759-760 |
Moon phase: ; Sunrise: 04:27; Sunset: 18:52; Moonrise: 08:13; Moonset: 23:02; Geomagnetic Field: Active; wetness: 55-74%; Pressure: 1012-1013 hPa (759-760 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18...+20 °Cfrom 00:01 to 06:00 | Rain |  northern, easy4-71-2 | 76-88% | 1011-1012758-759 |
morning+18...+20 °Cfrom 06:01 to 12:00 | Rain |  northern, easy7-112-3 | 79-89% | 1011-1012758-759 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, easy4-71-2 | 74-77% | 1009-1011757-758 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Cloudy |  southeast, easy4-71-2 | 77-87% | 1009757 |
Moon phase: ; Sunrise: 04:27; Sunset: 18:53; Moonrise: 09:21; Moonset: 23:34; Geomagnetic Field: Active; wetness: 74-89%; Pressure: 1009-1012 hPa (757-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Cloudy |  eastern, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 86-89% | 1008-1009756-757 |
morning+20...+26 °Cfrom 06:01 to 12:00 | Cloudy |  northern, quiet41 | 58-85% | 1008-1009756-757 |
afternoon+27...+28 °Cfrom 12:01 to 18:00 | Cloudy |  southeast, weak4-111-3 | 50-55% | 1007-1008755-756 |
evening+24...+27 °Cfrom 18:01 to 00:00 | Cloudy |  southeast, weak7-142-4 | 58-81% | 1007-1008755-756 |
Moon phase: ; Sunrise: 04:26; Sunset: 18:53; Moonrise: 10:27; Moonset: --:--; Geomagnetic Field: Active; wetness: 50-89%; Pressure: 1007-1009 hPa (755-757 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+22...+23 °Cfrom 00:01 to 06:00 | Overcast |  eastern, easy4-71-2 | 83-84% | 1007-1008755-756 |
Moon phase: ; Sunrise: 04:26; Sunset: 18:54; Moonrise: 11:27; Moonset: 00:01; Geomagnetic Field: Unstable; wetness: 83-84%; Pressure: 1007-1008 hPa (755-756 mm Hg); |