|
Temperature | Weather | wind | wetness | Pressure |
night+23...+24 °Cfrom 01:00 to 06:00 | Overcast |  southwest, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 7-11km/h2-3m/sec | 94-95% | 953-955hPa715-716mm Hg |
morning+22...+30 °Cfrom 06:01 to 12:00 | Cloudy |  southwest, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 11-143-4 | 65-95% | 955-957716-718 |
afternoon+31...+33 °Cfrom 12:01 to 18:00 | Cloudy |  southwest, weak11-183-5 | 50-59% | 952-955714-716 |
evening+25...+30 °Cfrom 18:01 to 00:00 | Cloudy |  southwest, weak14-184-5 | 58-89% | 953-955715-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:50; Moonrise: 05:22; Moonset: 18:20; Geomagnetic Field: Unstable; wetness: 50-95%; Pressure: 952-957 hPa (714-718 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23...+25 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, weak14-184-5 | 92-94% | 953-955715-716 |
morning+23...+30 °Cfrom 06:01 to 12:00 | Showers |  southwest, weak11-183-5 | 63-94% | 953-956715-717 |
afternoon+31...+34 °Cfrom 12:01 to 18:00 | Showers |  southwest, easy7-112-3 | 50-57% | 952-955714-716 |
evening+25...+30 °Cfrom 18:01 to 00:00 | Showers |  southwest, weak11-143-4 | 59-92% | 952-955714-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:51; Moonrise: 06:22; Moonset: 19:26; Geomagnetic Field: Unstable; wetness: 50-94%; Pressure: 952-956 hPa (714-717 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23...+25 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak11-143-4 | 93-95% | 953-955715-716 |
morning+23...+29 °Cfrom 06:01 to 12:00 | Thunderstorm |  southwest, weak14-184-5 | 71-94% | 953-956715-717 |
afternoon+28...+30 °Cfrom 12:01 to 18:00 | Hail |  southern, weak11-143-4 | 74-84% | 953-956715-717 |
evening+23...+28 °Cfrom 18:01 to 00:00 | Showers |  southern, weak7-142-4 | 87-96% | 953-956715-717 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:51; Moonrise: 07:25; Moonset: 20:33; Geomagnetic Field: Minor Storm; wetness: 71-96%; Pressure: 953-956 hPa (715-717 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23 °Cfrom 00:01 to 06:00 | Showers |  southwest, easy7-112-3 | 96-97% | 955-956716-717 |
morning+23...+28 °Cfrom 06:01 to 12:00 | Showers |  southern, weak7-142-4 | 71-97% | 956-957717-718 |
afternoon+30 °Cfrom 12:01 to 18:00 | Showers |  southern, easy113 | 62-73% | 955-956716-717 |
evening+24...+28 °Cfrom 18:01 to 00:00 | Showers |  southern, weak11-143-4 | 79-94% | 956-957717-718 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:51; Moonrise: 08:31; Moonset: 21:35; Geomagnetic Field: Moderate Storm; wetness: 62-97%; Pressure: 955-957 hPa (716-718 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, easy7-112-3 | 94-97% | 956717 |
morning+22...+28 °Cfrom 06:01 to 12:00 | Showers |  southern, easy72 | 69-96% | 956-959717-719 |
afternoon+28...+30 °Cfrom 12:01 to 18:00 | Showers |  southern, weak4-141-4 | 55-67% | 955-957716-718 |
evening+24...+27 °Cfrom 18:01 to 00:00 | Showers |  southwest, easy72 | 67-90% | 955-956716-717 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:51; Moonrise: 09:33; Moonset: 22:32; Geomagnetic Field: Moderate Storm; wetness: 55-97%; Pressure: 955-959 hPa (716-719 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23...+24 °Cfrom 00:01 to 06:00 | Thunderstorm |  southwest, easy72 | 92-97% | 955-956716-717 |
morning+23...+29 °Cfrom 06:01 to 12:00 | Cloudy |  southwest, easy7-112-3 | 67-96% | 956-957717-718 |
afternoon+30...+32 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy7-112-3 | 57-71% | 953-956715-717 |
evening+25...+29 °Cfrom 18:01 to 00:00 | Cloudy |  southwest, easy113 | 76-91% | 953-955715-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:51; Moonrise: 10:32; Moonset: 23:21; Geomagnetic Field: Active; wetness: 57-97%; Pressure: 953-957 hPa (715-718 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+23...+24 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak11-143-4 | 93-95% | 953-955715-716 |
morning+23...+28 °Cfrom 06:01 to 12:00 | Showers |  southwest, weak11-143-4 | 68-94% | 955-956716-717 |
afternoon+30...+32 °Cfrom 12:01 to 18:00 | Thunderstorm |  southern, weak113 | 58-70% | 952-955714-716 |
evening+24...+29 °Cfrom 18:01 to 00:00 | Thunderstorm |  southern, weak144 | 76-92% | 953-955715-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:52; Moonrise: 11:25; Moonset: --:--; Geomagnetic Field: Active; wetness: 58-95%; Pressure: 952-956 hPa (714-717 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+22...+24 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak14-184-5 | 89-94% | 955716 |
morning+23...+28 °Cfrom 06:01 to 12:00 | Cloudy |  southwest, weak7-112-3 | 64-88% | 956-957717-718 |
afternoon+28...+31 °Cfrom 12:01 to 18:00 | Showers |  southern, easy4-71-2 | 51-67% | 953-956715-717 |
evening+23...+26 °Cfrom 18:01 to 00:00 | Cloudy |  southern, easy7-112-3 | 74-91% | 953715 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:52; Moonrise: 12:14; Moonset: 00:05; Geomagnetic Field: Active; wetness: 51-94%; Pressure: 953-957 hPa (715-718 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+22 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, easy7-112-3 | 94-99% | 952-953714-715 |
morning+22...+27 °Cfrom 06:01 to 12:00 | Thunderstorm |  southwest, easy7-112-3 | 73-95% | 953-956715-717 |
afternoon+28...+31 °Cfrom 12:01 to 18:00 | Thunderstorm |  southwest, easy72 | 55-68% | 952-955714-716 |
evening+23...+26 °Cfrom 18:01 to 00:00 | Thunderstorm |  southwest, weak7-142-4 | 72-94% | 952-953714-715 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:52; Moonrise: 12:59; Moonset: 00:46; Geomagnetic Field: Unstable; wetness: 55-99%; Pressure: 952-956 hPa (714-717 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+22 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak7-142-4 | 95-96% | 953715 |
morning+22...+24 °Cfrom 06:01 to 12:00 | Showers |  western, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 91-96% | 955-956716-717 |
afternoon+24...+26 °Cfrom 12:01 to 18:00 | Showers |  southwest, easy7-112-3 | 74-88% | 953-955715-716 |
evening+22...+24 °Cfrom 18:01 to 00:00 | Clear |  southwest, easy72 | 79-90% | 953-955715-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:52; Moonrise: 13:42; Moonset: 01:23; Geomagnetic Field: Unstable; wetness: 74-96%; Pressure: 953-956 hPa (715-717 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+20...+21 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, easy72 | 90-93% | 953715 |
morning+21...+24 °Cfrom 06:01 to 12:00 | Showers |  southwest, easy4-71-2 | 81-92% | 955-956716-717 |
afternoon+23...+25 °Cfrom 12:01 to 18:00 | Showers |  western, easy4-71-2 | 76-84% | 953-955715-716 |
evening+22...+23 °Cfrom 18:01 to 00:00 | Rain |  southwest, easy7-112-3 | 87-96% | 953-955715-716 |
Moon phase: ; Sunrise: 06:19; Sunset: 18:53; Moonrise: 14:25; Moonset: 01:59; Geomagnetic Field: Unstable; wetness: 76-96%; Pressure: 953-956 hPa (715-717 mm Hg); |