|
Temperature | Weather | wind | wetness | Pressure |
evening+18...+21 °Cfrom 22:00 to 00:00 | Showers |  northern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-7km/h1-2m/sec | 63-87% | 885-888hPa664-666mm Hg |
Moon phase: ; Sunrise: 05:02; Sunset: 18:41; Moonrise: 02:31; Moonset: 15:40; Geomagnetic Field: Quiet; wetness: 63-87%; Pressure: 885-888 hPa (664-666 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Showers |  northwest, easy4-71-2 | 85-88% | 885-888664-666 |
morning+17...+21 °Cfrom 06:01 to 12:00 | Showers |  northern, easy4-71-2 | 75-88% | 885-888664-666 |
afternoon+21 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy4-71-2 | 72-74% | 885-888664-666 |
evening+19...+20 °Cfrom 18:01 to 00:00 | Showers |  northeast, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 76-80% | 887-888665-666 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:41; Moonrise: 03:09; Moonset: 16:50; Geomagnetic Field: Active; wetness: 72-88%; Pressure: 885-888 hPa (664-666 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Showers |  northern, quiet41 | 79-82% | 887-888665-666 |
morning+17...+24 °Cfrom 06:01 to 12:00 | Partly cloudy |  northeast, easy4-111-3 | 59-84% | 887-888665-666 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy7-112-3 | 54-70% | 885-887664-665 |
evening+18...+21 °Cfrom 18:01 to 00:00 | Thunderstorm |  eastern, easy4-71-2 | 74-96% | 885-887664-665 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:42; Moonrise: 03:51; Moonset: 18:03; Geomagnetic Field: Active; wetness: 54-96%; Pressure: 885-888 hPa (664-666 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Variably cloudy |  northern, quiet41 | 92-96% | 884-887663-665 |
morning+17...+24 °Cfrom 06:01 to 12:00 | Partly cloudy |  northern, easy4-71-2 | 63-90% | 884-887663-665 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Showers |  southeast, easy7-112-3 | 57-70% | 884-885663-664 |
evening+20...+22 °Cfrom 18:01 to 00:00 | Rain |  southeast, easy4-71-2 | 77-93% | 884-885663-664 |
Moon phase: ; Sunrise: 05:01; Sunset: 18:43; Moonrise: 04:41; Moonset: 19:16; Geomagnetic Field: Unstable; wetness: 57-96%; Pressure: 884-887 hPa (663-665 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18...+19 °Cfrom 00:01 to 06:00 | Rain |  northern, quiet41 | 90-92% | 884-885663-664 |
morning+18...+24 °Cfrom 06:01 to 12:00 | Showers |  southwest, easy4-111-3 | 67-91% | 884-885663-664 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Thunderstorm |  southeast, easy7-112-3 | 63-80% | 884-885663-664 |
evening+19...+22 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-71-2 | 84-92% | 884-885663-664 |
Moon phase: ; Sunrise: 05:01; Sunset: 18:43; Moonrise: 05:39; Moonset: 20:25; Geomagnetic Field: Minor Storm; wetness: 63-92%; Pressure: 884-885 hPa (663-664 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18...+19 °Cfrom 00:01 to 06:00 | Cloudy |  northern, quiet41 | 91-95% | 881-884661-663 |
morning+18...+22 °Cfrom 06:01 to 12:00 | Showers |  southern, easy4-71-2 | 88-94% | 881-884661-663 |
afternoon+21...+23 °Cfrom 12:01 to 18:00 | Showers |  southeast, easy4-71-2 | 82-88% | 883-884662-663 |
evening+19...+20 °Cfrom 18:01 to 00:00 | Rain |  northern, quiet41 | 90-94% | 883-884662-663 |
Moon phase: ; Sunrise: 05:01; Sunset: 18:44; Moonrise: 06:44; Moonset: 21:27; Geomagnetic Field: Moderate Storm; wetness: 82-95%; Pressure: 881-884 hPa (661-663 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18 °Cfrom 00:01 to 06:00 | Rain |  northwest, quiet41 | 93-94% | 881-883661-662 |
morning+18...+19 °Cfrom 06:01 to 12:00 | Showers |  northern, quiet41 | 91-92% | 881-883661-662 |
afternoon+18...+19 °Cfrom 12:01 to 18:00 | Rain |  eastern, quiet41 | 91-95% | 881-883661-662 |
evening+17...+18 °Cfrom 18:01 to 00:00 | Rain |  northern, quiet41 | 96-97% | 881-883661-662 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:44; Moonrise: 07:51; Moonset: 22:18; Geomagnetic Field: Moderate Storm; wetness: 91-97%; Pressure: 881-883 hPa (661-662 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17 °Cfrom 00:01 to 06:00 | Rain |  northern, quiet41 | 93-97% | 881-883661-662 |
morning+17...+20 °Cfrom 06:01 to 12:00 | Rain |  northeast, easy4-71-2 | 90-95% | 881-883661-662 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Rain |  eastern, easy4-71-2 | 88-93% | 881-883661-662 |
evening+16...+19 °Cfrom 18:01 to 00:00 | Rain |  southeast, easy4-71-2 | 90-96% | 880-881660-661 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:45; Moonrise: 08:58; Moonset: 23:02; Geomagnetic Field: Active; wetness: 88-97%; Pressure: 880-883 hPa (660-662 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16 °Cfrom 00:01 to 06:00 | Showers |  northern, quiet41 | 95-96% | 881661 |
morning+16...+21 °Cfrom 06:01 to 12:00 | Rain |  northern, easy4-71-2 | 77-94% | 881-883661-662 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy72 | 75-86% | 879-883659-662 |
evening+16...+19 °Cfrom 18:01 to 00:00 | Rain |  southeast, easy4-71-2 | 89-95% | 879-880659-660 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:45; Moonrise: 10:01; Moonset: 23:38; Geomagnetic Field: Active; wetness: 75-96%; Pressure: 879-883 hPa (659-662 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+16 °Cfrom 00:01 to 06:00 | Rain |  northern, quiet41 | 90-94% | 879-880659-660 |
morning+16...+22 °Cfrom 06:01 to 12:00 | Showers |  northern, easy4-111-3 | 70-88% | 879-881659-661 |
afternoon+20...+22 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy4-111-3 | 68-82% | 879-880659-660 |
evening+16...+19 °Cfrom 18:01 to 00:00 | Rain |  southeast, quiet41 | 85-89% | 879-880659-660 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:46; Moonrise: 11:00; Moonset: --:--; Geomagnetic Field: Active; wetness: 68-94%; Pressure: 879-881 hPa (659-661 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16 °Cfrom 00:01 to 06:00 | Rain |  northeast, quiet41 | 88-89% | 877-880658-660 |
morning+16...+21 °Cfrom 06:01 to 12:00 | Rain |  southeast, easy4-71-2 | 76-87% | 879-880659-660 |
afternoon+20...+22 °Cfrom 12:01 to 18:00 | Rain |  southern, easy72 | 75-86% | 877-880658-660 |
evening+16...+19 °Cfrom 18:01 to 00:00 | Rain |  southeast, easy4-71-2 | 89-92% | 879-880659-660 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:46; Moonrise: 11:55; Moonset: 00:09; Geomagnetic Field: Unstable; wetness: 75-92%; Pressure: 877-880 hPa (658-660 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16 °Cfrom 00:01 to 06:00 | Rain |  northeast, quiet41 | 91-92% | 879-880659-660 |
morning+16...+22 °Cfrom 06:01 to 12:00 | Showers |  southeast, easy4-71-2 | 74-90% | 880-881660-661 |
afternoon+19...+22 °Cfrom 12:01 to 18:00 | Rain |  southern, easy72 | 73-91% | 880-881660-661 |
evening+17...+18 °Cfrom 18:01 to 00:00 | Rain |  southern, easy4-71-2 | 93-95% | 880-881660-661 |
Moon phase: ; Sunrise: 05:00; Sunset: 18:47; Moonrise: 12:48; Moonset: 00:38; Geomagnetic Field: Unstable; wetness: 73-95%; Pressure: 879-881 hPa (659-661 mm Hg); |