|
Temperature | Weather | wind | wetness | Pressure |
night+18...+19 °Cfrom 04:00 to 06:00 | Showers |  western, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 4km/h1m/sec | 89-93% | 804-807hPa603-605mm Hg |
morning+18...+23 °Cfrom 06:01 to 12:00 | Showers |  northeast, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-71-2 | 81-90% | 804-808603-606 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy7-112-3 | 76-82% | 805-808604-606 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Thunderstorm |  southwest, quiet41 | 85-92% | 805-807604-605 |
Moon phase: ; Sunrise: 05:04; Sunset: 18:44; Moonrise: 03:11; Moonset: 16:52; Geomagnetic Field: Active; wetness: 76-93%; Pressure: 804-808 hPa (603-606 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18...+19 °Cfrom 00:01 to 06:00 | Showers |  northern, quiet41 | 89-93% | 804-807603-605 |
morning+18...+24 °Cfrom 06:01 to 12:00 | Cloudy |  northern, easy4-111-3 | 73-89% | 805-808604-606 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Showers |  southeast, easy7-112-3 | 67-78% | 805-807604-605 |
evening+19...+22 °Cfrom 18:01 to 00:00 | Thunderstorm |  southwest, easy4-71-2 | 81-95% | 804-807603-605 |
Moon phase: ; Sunrise: 05:04; Sunset: 18:44; Moonrise: 03:53; Moonset: 18:05; Geomagnetic Field: Active; wetness: 67-95%; Pressure: 804-808 hPa (603-606 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18 °Cfrom 00:01 to 06:00 | Cloudy |  northwest, quiet41 | 88-94% | 803-805602-604 |
morning+18...+23 °Cfrom 06:01 to 12:00 | Cloudy |  southern, easy4-71-2 | 70-88% | 803-807602-605 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Showers |  southeast, easy72 | 64-77% | 804-807603-605 |
evening+20...+23 °Cfrom 18:01 to 00:00 | Showers |  southern, easy4-71-2 | 81-91% | 804-805603-604 |
Moon phase: ; Sunrise: 05:04; Sunset: 18:45; Moonrise: 04:44; Moonset: 19:18; Geomagnetic Field: Unstable; wetness: 64-94%; Pressure: 803-807 hPa (602-605 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Showers |  western, quiet41 | 87-91% | 803-805602-604 |
morning+19...+25 °Cfrom 06:01 to 12:00 | Showers |  northern, easy4-71-2 | 70-85% | 803-805602-604 |
afternoon+24...+25 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy7-112-3 | 67-81% | 804-805603-604 |
evening+20...+23 °Cfrom 18:01 to 00:00 | Thunderstorm |  southwest, easy4-71-2 | 86-95% | 804603 |
Moon phase: ; Sunrise: 05:03; Sunset: 18:45; Moonrise: 05:42; Moonset: 20:27; Geomagnetic Field: Minor Storm; wetness: 67-95%; Pressure: 803-805 hPa (602-604 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Showers |  western, quiet41 | 95-97% | 801-804601-603 |
morning+19...+23 °Cfrom 06:01 to 12:00 | Rain |  southeast, easy4-111-3 | 89-97% | 801-804601-603 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy113 | 87-88% | 801-804601-603 |
evening+20...+21 °Cfrom 18:01 to 00:00 | Showers |  eastern, easy4-71-2 | 88-94% | 801-803601-602 |
Moon phase: ; Sunrise: 05:03; Sunset: 18:46; Moonrise: 06:46; Moonset: 21:29; Geomagnetic Field: Moderate Storm; wetness: 87-97%; Pressure: 801-804 hPa (601-603 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19 °Cfrom 00:01 to 06:00 | Rain |  southeast, quiet41 | 94-96% | 800-803600-602 |
morning+19...+21 °Cfrom 06:01 to 12:00 | Rain |  southeast, easy4-71-2 | 90-95% | 800-803600-602 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Rain |  southeast, easy4-71-2 | 89-92% | 801-803601-602 |
evening+19...+20 °Cfrom 18:01 to 00:00 | Rain |  southwest, quiet41 | 93-95% | 801-803601-602 |
Moon phase: ; Sunrise: 05:03; Sunset: 18:46; Moonrise: 07:53; Moonset: 22:20; Geomagnetic Field: Moderate Storm; wetness: 89-96%; Pressure: 800-803 hPa (600-602 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18...+19 °Cfrom 00:01 to 06:00 | Rain |  northern, quiet41 | 95-97% | 801-803601-602 |
morning+18...+21 °Cfrom 06:01 to 12:00 | Rain |  northern, easy4-71-2 | 94-96% | 801-803601-602 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Rain |  northern, easy72 | 93-95% | 801-803601-602 |
evening+18...+19 °Cfrom 18:01 to 00:00 | Rain |  northwest, easy4-71-2 | 90-94% | 801601 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:47; Moonrise: 09:00; Moonset: 23:04; Geomagnetic Field: Active; wetness: 90-97%; Pressure: 801-803 hPa (601-602 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18 °Cfrom 00:01 to 06:00 | Showers |  northwest, quiet41 | 88-92% | 800-801600-601 |
morning+17...+23 °Cfrom 06:01 to 12:00 | Rain |  eastern, easy4-111-3 | 72-90% | 797-800598-600 |
afternoon+21...+23 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy7-112-3 | 70-84% | 797-800598-600 |
evening+18...+20 °Cfrom 18:01 to 00:00 | Rain |  western, easy4-71-2 | 88-90% | 797598 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:47; Moonrise: 10:03; Moonset: 23:40; Geomagnetic Field: Active; wetness: 70-92%; Pressure: 797-801 hPa (598-601 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+18 °Cfrom 00:01 to 06:00 | Showers |  northwest, quiet41 | 83-87% | 796-797597-598 |
morning+17...+24 °Cfrom 06:01 to 12:00 | Showers |  western, easy4-111-3 | 57-82% | 796-800597-600 |
afternoon+20...+24 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy7-112-3 | 55-82% | 796-800597-600 |
evening+18...+19 °Cfrom 18:01 to 00:00 | Rain |  western, easy4-71-2 | 82-89% | 796-797597-598 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:48; Moonrise: 11:02; Moonset: --:--; Geomagnetic Field: Active; wetness: 55-89%; Pressure: 796-800 hPa (597-600 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+18 °Cfrom 00:01 to 06:00 | Showers |  northwest, quiet41 | 78-80% | 796-797597-598 |
morning+18...+25 °Cfrom 06:01 to 12:00 | Showers |  western, easy4-111-3 | 56-77% | 796-800597-600 |
afternoon+21...+25 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy7-112-3 | 56-77% | 797-800598-600 |
evening+17...+20 °Cfrom 18:01 to 00:00 | Rain |  western, easy72 | 80-82% | 797-799598-599 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:48; Moonrise: 11:57; Moonset: 00:11; Geomagnetic Field: Unstable; wetness: 56-82%; Pressure: 796-800 hPa (597-600 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17 °Cfrom 00:01 to 06:00 | Showers |  northwest, easy4-71-2 | 76-79% | 799599 |
morning+18...+25 °Cfrom 06:01 to 12:00 | Showers |  western, easy4-111-3 | 54-74% | 799-804599-603 |
afternoon+21...+25 °Cfrom 12:01 to 18:00 | Rain |  southwest, easy7-112-3 | 54-74% | 801-804601-603 |
evening+18...+20 °Cfrom 18:01 to 00:00 | Rain |  western, easy4-71-2 | 79-84% | 801601 |
Moon phase: ; Sunrise: 05:02; Sunset: 18:49; Moonrise: 12:51; Moonset: 00:40; Geomagnetic Field: Unstable; wetness: 54-84%; Pressure: 799-804 hPa (599-603 mm Hg); |