|
Temperature | Weather | wind | wetness | Pressure |
evening+9...+11 °Cfrom 23:00 to 00:00 | Cloudy |  eastern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-7km/h1-2m/sec | 84-90% | 756-757hPa567-568mm Hg |
Moon phase: ; Sunrise: 05:19; Sunset: 19:05; Moonrise: 02:50; Moonset: 16:03; Geomagnetic Field: Quiet; wetness: 84-90%; Pressure: 756-757 hPa (567-568 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+8...+9 °Cfrom 00:01 to 06:00 | Showers |  northeast, easy4-71-2 | 76-83% | 755-757566-568 |
morning+8...+15 °Cfrom 06:01 to 12:00 | Partly cloudy |  western, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 4-141-4 | 65-73% | 756-760567-570 |
afternoon+13...+15 °Cfrom 12:01 to 18:00 | Showers |  southwest, easy113 | 64-81% | 759-760569-570 |
evening+10...+12 °Cfrom 18:01 to 00:00 | Showers |  southeast, easy4-71-2 | 85-96% | 757-759568-569 |
Moon phase: ; Sunrise: 05:19; Sunset: 19:06; Moonrise: 03:27; Moonset: 17:15; Geomagnetic Field: Active; wetness: 64-96%; Pressure: 755-760 hPa (566-570 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+8...+10 °Cfrom 00:01 to 06:00 | Clear |  northeast, quietOn land: Smoke slightly deviates from the vertical direction, the leaves of the trees still. At Sea: Weak emotion. At sea, light ripples of foam on the crests there. The height of waves up to 10 inches, length 30 inches. 41 | 72-90% | 755-759566-569 |
morning+8...+16 °Cfrom 06:01 to 12:00 | Clear |  northwest, weak4-141-4 | 62-70% | 756-760567-570 |
afternoon+14...+16 °Cfrom 12:01 to 18:00 | Showers |  southwest, weak7-142-4 | 61-75% | 757-760568-570 |
evening+11...+13 °Cfrom 18:01 to 00:00 | Showers |  southeast, easy4-71-2 | 78-99% | 756-757567-568 |
Moon phase: ; Sunrise: 05:18; Sunset: 19:06; Moonrise: 04:08; Moonset: 18:28; Geomagnetic Field: Active; wetness: 61-99%; Pressure: 755-760 hPa (566-570 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+9...+11 °Cfrom 00:01 to 06:00 | Cloudy |  northeast, quiet41 | 93-98% | 755-757566-568 |
morning+9...+16 °Cfrom 06:01 to 12:00 | Variably cloudy |  western, weak4-141-4 | 67-87% | 755-759566-569 |
afternoon+15...+17 °Cfrom 12:01 to 18:00 | Showers |  southern, weak11-143-4 | 68-84% | 757-759568-569 |
evening+12...+14 °Cfrom 18:01 to 00:00 | Showers |  eastern, easy4-71-2 | 88-99% | 756-757567-568 |
Moon phase: ; Sunrise: 05:18; Sunset: 19:07; Moonrise: 04:58; Moonset: 19:42; Geomagnetic Field: Unstable; wetness: 67-99%; Pressure: 755-759 hPa (566-569 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+10...+11 °Cfrom 00:01 to 06:00 | Showers |  northern, easy4-71-2 | 80-97% | 753-757565-568 |
morning+10...+15 °Cfrom 06:01 to 12:00 | Showers |  northwest, easy7-112-3 | 71-78% | 753-759565-569 |
afternoon+15 °Cfrom 12:01 to 18:00 | Rain |  southern, easy113 | 72-85% | 757-759568-569 |
evening+11...+14 °Cfrom 18:01 to 00:00 | Showers |  eastern, easy4-111-3 | 88-97% | 756-757567-568 |
Moon phase: ; Sunrise: 05:18; Sunset: 19:07; Moonrise: 05:55; Moonset: 20:52; Geomagnetic Field: Minor Storm; wetness: 71-97%; Pressure: 753-759 hPa (565-569 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+10 °Cfrom 00:01 to 06:00 | Showers |  northeast, quiet41 | 74-90% | 752-756564-567 |
morning+10...+14 °Cfrom 06:01 to 12:00 | Showers |  northwest, easy4-111-3 | 64-71% | 752-757564-568 |
afternoon+14 °Cfrom 12:01 to 18:00 | Showers |  southern, easy7-112-3 | 67-85% | 756-757567-568 |
evening+11...+13 °Cfrom 18:01 to 00:00 | Showers |  eastern, easy4-71-2 | 89-98% | 756567 |
Moon phase: ; Sunrise: 05:17; Sunset: 19:08; Moonrise: 07:00; Moonset: 21:53; Geomagnetic Field: Moderate Storm; wetness: 64-98%; Pressure: 752-757 hPa (564-568 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+9...+10 °Cfrom 00:01 to 06:00 | Showers |  northeast, quiet41 | 84-96% | 752-756564-567 |
morning+9...+15 °Cfrom 06:01 to 12:00 | Showers |  eastern, weak4-141-4 | 74-82% | 752-756564-567 |
afternoon+14...+16 °Cfrom 12:01 to 18:00 | Rain |  southwest, weak11-143-4 | 72-92% | 753-756565-567 |
evening+10...+13 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-71-2 | 85-95% | 753565 |
Moon phase: ; Sunrise: 05:17; Sunset: 19:09; Moonrise: 08:07; Moonset: 22:44; Geomagnetic Field: Moderate Storm; wetness: 72-96%; Pressure: 752-756 hPa (564-567 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+10 °Cfrom 00:01 to 06:00 | Rain |  northeast, quiet41 | 84-94% | 751-753563-565 |
morning+10...+13 °Cfrom 06:01 to 12:00 | Rain |  northeast, easy4-111-3 | 94-96% | 751-752563-564 |
afternoon+12...+13 °Cfrom 12:01 to 18:00 | Rain |  eastern, weak11-143-4 | 93-96% | 751-752563-564 |
evening+8...+12 °Cfrom 18:01 to 00:00 | Rain |  northern, easy4-71-2 | 85-94% | 752-753564-565 |
Moon phase: ; Sunrise: 05:17; Sunset: 19:09; Moonrise: 09:15; Moonset: 23:26; Geomagnetic Field: Active; wetness: 84-96%; Pressure: 751-753 hPa (563-565 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+8 °Cfrom 00:01 to 06:00 | Rain |  northern, easy4-71-2 | 87-95% | 752-753564-565 |
morning+7...+13 °Cfrom 06:01 to 12:00 | Showers |  northern, weak7-142-4 | 57-83% | 752-756564-567 |
afternoon+11...+13 °Cfrom 12:01 to 18:00 | Showers |  western, weak7-142-4 | 57-71% | 752-755564-566 |
evening+8...+10 °Cfrom 18:01 to 00:00 | Showers |  northern, easy4-71-2 | 74-85% | 752564 |
Moon phase: ; Sunrise: 05:17; Sunset: 19:10; Moonrise: 10:19; Moonset: --:--; Geomagnetic Field: Active; wetness: 57-95%; Pressure: 752-756 hPa (564-567 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+8 °Cfrom 00:01 to 06:00 | Showers |  northeast, quiet41 | 85-89% | 751-752563-564 |
morning+7...+13 °Cfrom 06:01 to 12:00 | Showers |  western, easy4-111-3 | 60-81% | 751-753563-565 |
afternoon+9...+13 °Cfrom 12:01 to 18:00 | Rain |  northern, easy4-111-3 | 63-84% | 751-753563-565 |
evening+6...+9 °Cfrom 18:01 to 00:00 | Showers |  northeast, easy4-71-2 | 82-85% | 751563 |
Moon phase: ; Sunrise: 05:17; Sunset: 19:10; Moonrise: 11:19; Moonset: 00:01; Geomagnetic Field: Active; wetness: 60-89%; Pressure: 751-753 hPa (563-565 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+6 °Cfrom 00:01 to 06:00 | Showers |  northern, easy72 | 81-82% | 749-751562-563 |
morning+7...+14 °Cfrom 06:01 to 12:00 | Showers |  northwest, weak7-142-4 | 52-80% | 749-753562-565 |
afternoon+12...+14 °Cfrom 12:01 to 18:00 | Showers |  southwest, weak7-142-4 | 51-70% | 752-753564-565 |
evening+9...+12 °Cfrom 18:01 to 00:00 | Showers |  western, easy4-71-2 | 72-78% | 752-753564-565 |
Moon phase: ; Sunrise: 05:16; Sunset: 19:11; Moonrise: 12:15; Moonset: 00:32; Geomagnetic Field: Unstable; wetness: 51-82%; Pressure: 749-753 hPa (562-565 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+9 °Cfrom 00:01 to 06:00 | Showers |  northern, easy4-71-2 | 78-79% | 751-753563-565 |
morning+8...+16 °Cfrom 06:01 to 12:00 | Showers |  western, weak7-142-4 | 47-75% | 751-756563-567 |
afternoon+13...+17 °Cfrom 12:01 to 18:00 | Rain |  southwest, weak7-182-5 | 47-70% | 755-756566-567 |
evening+10...+13 °Cfrom 18:01 to 00:00 | Showers |  western, easy4-71-2 | 73-82% | 755566 |
Moon phase: ; Sunrise: 05:16; Sunset: 19:11; Moonrise: 13:10; Moonset: 01:00; Geomagnetic Field: Unstable; wetness: 47-82%; Pressure: 751-756 hPa (563-567 mm Hg); |