|
Temperature | Weather | wind | wetness | Pressure |
night+12...+14 °Cfrom 00:00 to 06:00 | Variably cloudy |  southeast, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 11-14km/h3-4m/sec | 75-85% | 1012hPa759mm Hg |
morning+12...+21 °Cfrom 06:01 to 12:00 | Cloudy |  eastern, moderateOn land: Wind raises dust and paper. Thin branches of trees swaying and without foliage. Smoke mixed in the air, losing shape. This is the best wind for a wind turbine. At Sea: Moderate agitation. The waves are elongated, white sheep can be seen in many places. Wave height of 1 to 1.5 meters, length is 15 meters 11-223-6 | 54-77% | 1011-1012758-759 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Showers |  southeast, moderate14-224-6 | 46-51% | 1009-1011757-758 |
evening+18...+24 °Cfrom 18:01 to 00:00 | Cloudy |  eastern, weak14-184-5 | 47-74% | 1009757 |
Moon phase: ; Sunrise: 05:07; Sunset: 20:33; Moonrise: 02:55; Moonset: 15:57; Geomagnetic Field: Active; wetness: 46-85%; Pressure: 1009-1012 hPa (757-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+14...+17 °Cfrom 00:01 to 06:00 | Showers |  eastern, weak11-143-4 | 73-83% | 1009757 |
morning+15...+24 °Cfrom 06:01 to 12:00 | Showers |  southeast, moderate11-223-6 | 56-82% | 1009757 |
afternoon+25...+27 °Cfrom 12:01 to 18:00 | Cloudy |  southern, moderate18-225-6 | 39-50% | 1008-1009756-757 |
evening+17...+25 °Cfrom 18:01 to 00:00 | Showers |  northwest, weak7-182-5 | 39-68% | 1009-1011757-758 |
Moon phase: ; Sunrise: 05:06; Sunset: 20:34; Moonrise: 03:12; Moonset: 17:22; Geomagnetic Field: Unstable; wetness: 39-83%; Pressure: 1008-1011 hPa (756-758 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+17 °Cfrom 00:01 to 06:00 | Cloudy |  northern, weak7-142-4 | 69-77% | 1008-1009756-757 |
morning+15...+24 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, moderate14-224-6 | 58-69% | 1008756 |
afternoon+25...+26 °Cfrom 12:01 to 18:00 | Showers |  southeast, moderate11-223-6 | 56-63% | 1007-1008755-756 |
evening+20...+26 °Cfrom 18:01 to 00:00 | Cloudy |  northeast, weak11-183-5 | 64-78% | 1005-1007754-755 |
Moon phase: ; Sunrise: 05:05; Sunset: 20:36; Moonrise: 03:33; Moonset: 18:51; Geomagnetic Field: Quiet; wetness: 56-78%; Pressure: 1005-1009 hPa (754-757 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+19 °Cfrom 00:01 to 06:00 | Showers |  southeast, weak7-182-5 | 76-82% | 1005-1008754-756 |
morning+17...+19 °Cfrom 06:01 to 12:00 | Rain |  southeast, weak11-183-5 | 83-87% | 1007-1008755-756 |
afternoon+16...+19 °Cfrom 12:01 to 18:00 | Rain |  eastern, moderate11-223-6 | 87-92% | 1005-1007754-755 |
evening+15...+16 °Cfrom 18:01 to 00:00 | Rain |  eastern, weak11-183-5 | 91-93% | 1005754 |
Moon phase: ; Sunrise: 05:05; Sunset: 20:37; Moonrise: 04:01; Moonset: 20:21; Geomagnetic Field: Quiet; wetness: 76-93%; Pressure: 1005-1008 hPa (754-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+12...+15 °Cfrom 00:01 to 06:00 | Showers |  southeast, weak144 | 92-94% | 1005754 |
morning+12...+18 °Cfrom 06:01 to 12:00 | Showers |  southern, moderate14-224-6 | 74-91% | 1005754 |
afternoon+19...+20 °Cfrom 12:01 to 18:00 | Showers |  southern, moderate18-225-6 | 72-77% | 1005-1007754-755 |
evening+15...+19 °Cfrom 18:01 to 00:00 | Cloudy |  southern, moderate14-224-6 | 77-91% | 1007-1008755-756 |
Moon phase: ; Sunrise: 05:04; Sunset: 20:38; Moonrise: 04:37; Moonset: 21:45; Geomagnetic Field: Unstable; wetness: 72-94%; Pressure: 1005-1008 hPa (754-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+14 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak144 | 91-94% | 1008-1009756-757 |
morning+13...+19 °Cfrom 06:01 to 12:00 | Showers |  western, moderate14-254-7 | 77-91% | 1009-1012757-759 |
afternoon+20 °Cfrom 12:01 to 18:00 | Showers |  northwest, moderate18-225-6 | 59-75% | 1012759 |
evening+16...+21 °Cfrom 18:01 to 00:00 | Rain |  northern, weak11-183-5 | 60-85% | 1012759 |
Moon phase: ; Sunrise: 05:03; Sunset: 20:39; Moonrise: 05:26; Moonset: 22:56; Geomagnetic Field: Minor Storm; wetness: 59-94%; Pressure: 1008-1012 hPa (756-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+16 °Cfrom 00:01 to 06:00 | Clear |  southern, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 7-112-3 | 87-88% | 1012759 |
morning+13...+22 °Cfrom 06:01 to 12:00 | Variably cloudy |  southeast, easy7-112-3 | 50-87% | 1011-1012758-759 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Cloudy |  southeast, weak11-183-5 | 35-53% | 1008-1011756-758 |
evening+19...+24 °Cfrom 18:01 to 00:00 | Cloudy |  northeast, weak11-183-5 | 35-70% | 1007-1008755-756 |
Moon phase: ; Sunrise: 05:02; Sunset: 20:40; Moonrise: 06:31; Moonset: 23:50; Geomagnetic Field: Moderate Storm; wetness: 35-88%; Pressure: 1007-1012 hPa (755-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+18 °Cfrom 00:01 to 06:00 | Overcast |  northern, weak11-143-4 | 71-77% | 1005-1008754-756 |
morning+18...+19 °Cfrom 06:01 to 12:00 | Showers |  northern, moderate14-224-6 | 72-79% | 1008756 |
afternoon+20...+24 °Cfrom 12:01 to 18:00 | Thunderstorm |  northern, moderate18-225-6 | 53-68% | 1007-1008755-756 |
evening+18...+24 °Cfrom 18:01 to 00:00 | Thunderstorm |  northern, moderate14-224-6 | 60-87% | 1007-1008755-756 |
Moon phase: ; Sunrise: 05:02; Sunset: 20:41; Moonrise: 07:46; Moonset: --:--; Geomagnetic Field: Moderate Storm; wetness: 53-87%; Pressure: 1005-1008 hPa (754-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+17 °Cfrom 00:01 to 06:00 | Showers |  northern, moderate22-256-7 | 89-89% | 1008756 |
morning+16...+19 °Cfrom 06:01 to 12:00 | Showers |  northern, moderate22-256-7 | 76-89% | 1008-1009756-757 |
afternoon+20...+22 °Cfrom 12:01 to 18:00 | Showers |  northern, moderate22-256-7 | 66-73% | 1009-1011757-758 |
evening+18...+21 °Cfrom 18:01 to 00:00 | Overcast |  northern, moderate18-225-6 | 66-68% | 1011-1012758-759 |
Moon phase: ; Sunrise: 05:01; Sunset: 20:42; Moonrise: 09:06; Moonset: 00:29; Geomagnetic Field: Active; wetness: 66-89%; Pressure: 1008-1012 hPa (756-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+14...+18 °Cfrom 00:01 to 06:00 | Clear |  northern, moderate18-225-6 | 66-86% | 1012-1015759-761 |
morning+14...+20 °Cfrom 06:01 to 12:00 | Partly cloudy |  northern, moderate22-256-7 | 51-85% | 1015761 |
afternoon+21...+23 °Cfrom 12:01 to 18:00 | Partly cloudy |  northern, moderate257 | 41-47% | 1015761 |
evening+16...+22 °Cfrom 18:01 to 00:00 | Cloudy |  northern, moderate14-254-7 | 45-71% | 1015-1017761-763 |
Moon phase: ; Sunrise: 05:00; Sunset: 20:43; Moonrise: 10:24; Moonset: 00:56; Geomagnetic Field: Active; wetness: 41-86%; Pressure: 1012-1017 hPa (759-763 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+15 °Cfrom 00:01 to 06:00 | Clear |  northern, weak144 | 75-83% | 1017-1019763-764 |
morning+13...+21 °Cfrom 06:01 to 12:00 | Clear |  northern, moderate14-254-7 | 46-83% | 1019-1020764-765 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Clear |  northeast, moderate257 | 37-41% | 1019-1020764-765 |
evening+16...+23 °Cfrom 18:01 to 00:00 | Clear |  northeast, moderate14-254-7 | 40-66% | 1019-1020764-765 |
Moon phase: ; Sunrise: 05:00; Sunset: 20:43; Moonrise: 11:38; Moonset: 01:17; Geomagnetic Field: Active; wetness: 37-83%; Pressure: 1017-1020 hPa (763-765 mm Hg); |