|
Temperature | Weather | wind | wetness | Pressure |
night+12...+14 °Cfrom 00:00 to 06:00 | Partly cloudy |  southeast, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 14km/h4m/sec | 75-86% | 1009hPa757mm Hg |
morning+12...+21 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, moderateOn land: Wind raises dust and paper. Thin branches of trees swaying and without foliage. Smoke mixed in the air, losing shape. This is the best wind for a wind turbine. At Sea: Moderate agitation. The waves are elongated, white sheep can be seen in many places. Wave height of 1 to 1.5 meters, length is 15 meters 14-224-6 | 52-80% | 1009757 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Showers |  southeast, moderate18-225-6 | 43-49% | 1008-1009756-757 |
evening+17...+23 °Cfrom 18:01 to 00:00 | Cloudy |  southeast, weak14-184-5 | 45-73% | 1007-1008755-756 |
Moon phase: ; Sunrise: 05:08; Sunset: 20:35; Moonrise: 02:56; Moonset: 15:59; Geomagnetic Field: Active; wetness: 43-86%; Pressure: 1007-1009 hPa (755-757 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+14...+17 °Cfrom 00:01 to 06:00 | Showers |  eastern, weak144 | 74-81% | 1008756 |
morning+15...+22 °Cfrom 06:01 to 12:00 | Showers |  southeast, weak11-183-5 | 57-77% | 1008756 |
afternoon+24...+26 °Cfrom 12:01 to 18:00 | Showers |  southern, weak14-184-5 | 44-51% | 1007-1008755-756 |
evening+17...+24 °Cfrom 18:01 to 00:00 | Showers |  southeast, weak7-142-4 | 40-66% | 1007-1008755-756 |
Moon phase: ; Sunrise: 05:07; Sunset: 20:37; Moonrise: 03:13; Moonset: 17:24; Geomagnetic Field: Unstable; wetness: 40-81%; Pressure: 1007-1008 hPa (755-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+17 °Cfrom 00:01 to 06:00 | Showers |  northeast, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 4-111-3 | 69-76% | 1007-1008755-756 |
morning+15...+23 °Cfrom 06:01 to 12:00 | Cloudy |  southeast, moderate14-224-6 | 61-71% | 1007755 |
afternoon+23...+25 °Cfrom 12:01 to 18:00 | Showers |  eastern, moderate4-221-6 | 57-70% | 1005-1007754-755 |
evening+19...+24 °Cfrom 18:01 to 00:00 | Showers |  southern, weak11-143-4 | 71-84% | 1004-1005753-754 |
Moon phase: ; Sunrise: 05:06; Sunset: 20:38; Moonrise: 03:34; Moonset: 18:53; Geomagnetic Field: Quiet; wetness: 57-84%; Pressure: 1004-1008 hPa (753-756 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+18 °Cfrom 00:01 to 06:00 | Showers |  southeast, weak7-142-4 | 83-87% | 1004-1005753-754 |
morning+17...+18 °Cfrom 06:01 to 12:00 | Rain |  southeast, weak11-183-5 | 83-91% | 1005-1007754-755 |
afternoon+15...+18 °Cfrom 12:01 to 18:00 | Showers |  southeast, weak14-184-5 | 86-93% | 1004-1005753-754 |
evening+14...+15 °Cfrom 18:01 to 00:00 | Rain |  eastern, weak11-183-5 | 92-94% | 1004753 |
Moon phase: ; Sunrise: 05:05; Sunset: 20:39; Moonrise: 04:01; Moonset: 20:23; Geomagnetic Field: Quiet; wetness: 83-94%; Pressure: 1004-1007 hPa (753-755 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+12...+14 °Cfrom 00:01 to 06:00 | Showers |  northern, weak11-183-5 | 93-96% | 1003-1004752-753 |
morning+12...+18 °Cfrom 06:01 to 12:00 | Overcast |  southeast, weak14-184-5 | 72-91% | 1004753 |
afternoon+18...+19 °Cfrom 12:01 to 18:00 | Showers |  southeast, weak14-184-5 | 67-77% | 1004-1005753-754 |
evening+15...+18 °Cfrom 18:01 to 00:00 | Cloudy |  southern, weak11-183-5 | 77-92% | 1005-1007754-755 |
Moon phase: ; Sunrise: 05:04; Sunset: 20:40; Moonrise: 04:37; Moonset: 21:48; Geomagnetic Field: Unstable; wetness: 67-96%; Pressure: 1003-1007 hPa (752-755 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+14 °Cfrom 00:01 to 06:00 | Showers |  southwest, weak11-143-4 | 92-95% | 1007-1008755-756 |
morning+13...+19 °Cfrom 06:01 to 12:00 | Showers |  western, moderate14-254-7 | 77-91% | 1008-1009756-757 |
afternoon+20...+21 °Cfrom 12:01 to 18:00 | Showers |  northwest, moderate18-225-6 | 54-75% | 1009-1011757-758 |
evening+16...+21 °Cfrom 18:01 to 00:00 | Cloudy |  northern, weak11-183-5 | 49-82% | 1009-1011757-758 |
Moon phase: ; Sunrise: 05:03; Sunset: 20:41; Moonrise: 05:26; Moonset: 22:59; Geomagnetic Field: Minor Storm; wetness: 49-95%; Pressure: 1007-1011 hPa (755-758 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+14...+16 °Cfrom 00:01 to 06:00 | Clear |  southeast, weak11-143-4 | 86-87% | 1009-1011757-758 |
morning+13...+21 °Cfrom 06:01 to 12:00 | Clear |  southeast, easy113 | 50-86% | 1009-1011757-758 |
afternoon+23...+24 °Cfrom 12:01 to 18:00 | Cloudy |  southern, weak11-143-4 | 38-43% | 1007-1009755-757 |
evening+19...+23 °Cfrom 18:01 to 00:00 | Cloudy |  southwest, weak11-143-4 | 38-69% | 1005-1007754-755 |
Moon phase: ; Sunrise: 05:03; Sunset: 20:42; Moonrise: 06:31; Moonset: 23:53; Geomagnetic Field: Moderate Storm; wetness: 38-87%; Pressure: 1005-1011 hPa (754-758 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+17...+19 °Cfrom 00:01 to 06:00 | Overcast |  northern, weak11-143-4 | 70-79% | 1004-1007753-755 |
morning+17...+19 °Cfrom 06:01 to 12:00 | Overcast |  northern, weak14-184-5 | 70-80% | 1007755 |
afternoon+20...+23 °Cfrom 12:01 to 18:00 | Showers |  northern, moderate18-225-6 | 55-66% | 1005-1007754-755 |
evening+18...+23 °Cfrom 18:01 to 00:00 | Showers |  northern, moderate22-256-7 | 59-84% | 1005-1007754-755 |
Moon phase: ; Sunrise: 05:02; Sunset: 20:43; Moonrise: 07:46; Moonset: --:--; Geomagnetic Field: Moderate Storm; wetness: 55-84%; Pressure: 1004-1007 hPa (753-755 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+17 °Cfrom 00:01 to 06:00 | Rain |  northern, freshOn land: Sway branches and thin trunks of trees, the wind felt by hand. Draws large flags. Whistling in my ears. At Sea: Sea of Troubles. Well developed in length, but not very big waves, whitecaps everywhere visible white (in some cases formed spray). Wave height of 1.5 to 2 meters, the length can reach 30 meters. 25-297-8 | 84-87% | 1007755 |
morning+15...+18 °Cfrom 06:01 to 12:00 | Rain |  northern, moderate22-256-7 | 78-89% | 1007-1008755-756 |
afternoon+18...+20 °Cfrom 12:01 to 18:00 | Showers |  northern, moderate22-256-7 | 70-77% | 1008-1009756-757 |
evening+16...+20 °Cfrom 18:01 to 00:00 | Showers |  northern, moderate18-225-6 | 70-79% | 1009-1012757-759 |
Moon phase: ; Sunrise: 05:01; Sunset: 20:44; Moonrise: 09:06; Moonset: 00:31; Geomagnetic Field: Active; wetness: 70-89%; Pressure: 1007-1012 hPa (755-759 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+15 °Cfrom 00:01 to 06:00 | Partly cloudy |  northern, moderate18-225-6 | 83-88% | 1012-1013759-760 |
morning+13...+20 °Cfrom 06:01 to 12:00 | Partly cloudy |  northern, moderate257 | 54-83% | 1013760 |
afternoon+21...+22 °Cfrom 12:01 to 18:00 | Partly cloudy |  northern, moderate257 | 42-49% | 1013-1015760-761 |
evening+15...+22 °Cfrom 18:01 to 00:00 | Clear |  northern, moderate14-254-7 | 48-74% | 1015-1016761-762 |
Moon phase: ; Sunrise: 05:01; Sunset: 20:45; Moonrise: 10:25; Moonset: 00:58; Geomagnetic Field: Active; wetness: 42-88%; Pressure: 1012-1016 hPa (759-762 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+14 °Cfrom 00:01 to 06:00 | Clear |  northern, weak144 | 78-84% | 1016-1019762-764 |
morning+13...+21 °Cfrom 06:01 to 12:00 | Clear |  northern, moderate14-254-7 | 47-84% | 1019764 |
afternoon+22...+24 °Cfrom 12:01 to 18:00 | Clear |  northeast, moderate22-256-7 | 39-42% | 1017-1019763-764 |
evening+16...+22 °Cfrom 18:01 to 00:00 | Clear |  northeast, moderate14-224-6 | 42-66% | 1017-1019763-764 |
Moon phase: ; Sunrise: 05:00; Sunset: 20:46; Moonrise: 11:38; Moonset: 01:18; Geomagnetic Field: Active; wetness: 39-84%; Pressure: 1016-1019 hPa (762-764 mm Hg); |