|
Temperature | Weather | wind | wetness | Pressure |
morning+5...+14 °Cfrom 06:00 to 12:00 | Partly cloudy |  northeast, easyOn land: Wind felt face, leaves rustle at times weak, vane begins to turn. At Sea: Weak emotion. Combs does not tip over and appear glassy. At sea, the waves are short in height and 30 centimeters and a length of 1-2 meters. 7km/h2m/sec | 59-98% | 988-989hPa741-742mm Hg |
afternoon+15...+16 °Cfrom 12:01 to 18:00 | Showers |  northwest, easy7-112-3 | 44-55% | 988-989741-742 |
evening+10...+15 °Cfrom 18:01 to 00:00 | Cloudy |  northern, easy7-112-3 | 47-80% | 988-991741-743 |
Moon phase: ; Sunrise: 05:21; Sunset: 20:24; Moonrise: 03:28; Moonset: 17:44; Geomagnetic Field: Active; wetness: 44-98%; Pressure: 988-991 hPa (741-743 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+10 °Cfrom 00:01 to 06:00 | Clear |  southern, easy4-71-2 | 83-88% | 991743 |
morning+8...+16 °Cfrom 06:01 to 12:00 | Partly cloudy |  northeast, easy4-111-3 | 65-87% | 992-993744-745 |
afternoon+16...+18 °Cfrom 12:01 to 18:00 | Cloudy |  northeast, weakOn land: Leaves and thin branches of trees with leaves vary continuously, swaying light flags. Smoke as it licked the top of the pipe (at a rate of 4 m / sec or more). At Sea: Easy excitement. Noticeable short, well-defined wavelength. Combs, turning over to form a glassy foam, and occasionally formed small white sheep. The average wave height of 60 centimeters to one meter length is 6 meters. 11-143-4 | 48-57% | 992744 |
evening+10...+16 °Cfrom 18:01 to 00:00 | Clear |  eastern, easy113 | 51-86% | 992-993744-745 |
Moon phase: ; Sunrise: 05:20; Sunset: 20:25; Moonrise: 03:55; Moonset: 19:09; Geomagnetic Field: Active; wetness: 48-88%; Pressure: 991-993 hPa (743-745 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+7...+10 °Cfrom 00:01 to 06:00 | Clear |  eastern, easy7-112-3 | 77-84% | 992-993744-745 |
morning+7...+15 °Cfrom 06:01 to 12:00 | Clear |  northeast, weak4-141-4 | 59-80% | 993-995745-746 |
afternoon+16...+18 °Cfrom 12:01 to 18:00 | Cloudy |  eastern, weak14-184-5 | 49-55% | 992-993744-745 |
evening+11...+16 °Cfrom 18:01 to 00:00 | Overcast |  eastern, weak11-183-5 | 55-79% | 991743 |
Moon phase: ; Sunrise: 05:20; Sunset: 20:25; Moonrise: 04:29; Moonset: 20:34; Geomagnetic Field: Active; wetness: 49-84%; Pressure: 991-995 hPa (743-746 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+11...+12 °Cfrom 00:01 to 06:00 | Showers |  eastern, easy113 | 75-81% | 989-991742-743 |
morning+11...+13 °Cfrom 06:01 to 12:00 | Showers |  eastern, weak11-183-5 | 85-88% | 989742 |
afternoon+13...+14 °Cfrom 12:01 to 18:00 | Showers |  northeast, weak14-184-5 | 80-86% | 987-988740-741 |
evening+11...+12 °Cfrom 18:01 to 00:00 | Rain |  northeast, weak14-184-5 | 88-95% | 983-985737-739 |
Moon phase: ; Sunrise: 05:19; Sunset: 20:26; Moonrise: 05:12; Moonset: 21:52; Geomagnetic Field: Minor Storm; wetness: 75-95%; Pressure: 983-991 hPa (737-743 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+11...+12 °Cfrom 00:01 to 06:00 | Rain |  northeast, weak14-184-5 | 95-97% | 980-983735-737 |
morning+11...+12 °Cfrom 06:01 to 12:00 | Rain |  northeast, weak14-184-5 | 94-98% | 980735 |
afternoon+12...+13 °Cfrom 12:01 to 18:00 | Showers |  northern, weak11-183-5 | 94-95% | 981736 |
evening+12...+13 °Cfrom 18:01 to 00:00 | Showers |  northwest, easy113 | 94-96% | 983-984737-738 |
Moon phase: ; Sunrise: 05:18; Sunset: 20:27; Moonrise: 06:09; Moonset: 22:58; Geomagnetic Field: Moderate Storm; wetness: 94-98%; Pressure: 980-984 hPa (735-738 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+11...+12 °Cfrom 00:01 to 06:00 | Showers |  northwest, weak113 | 91-96% | 984-985738-739 |
morning+11...+15 °Cfrom 06:01 to 12:00 | Cloudy |  northwest, weak144 | 67-94% | 987740 |
afternoon+17...+20 °Cfrom 12:01 to 18:00 | Showers |  northwest, weak144 | 44-59% | 984-985738-739 |
evening+15...+19 °Cfrom 18:01 to 00:00 | Clear |  western, weak7-112-3 | 49-72% | 984738 |
Moon phase: ; Sunrise: 05:18; Sunset: 20:28; Moonrise: 07:17; Moonset: 23:49; Geomagnetic Field: Moderate Storm; wetness: 44-96%; Pressure: 984-987 hPa (738-740 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+11...+14 °Cfrom 00:01 to 06:00 | Clear |  western, easy7-112-3 | 75-80% | 981-983736-737 |
morning+12...+20 °Cfrom 06:01 to 12:00 | Clear |  western, weak11-143-4 | 57-78% | 980-981735-736 |
afternoon+21...+24 °Cfrom 12:01 to 18:00 | Partly cloudy |  western, weak14-184-5 | 34-52% | 977-980733-735 |
evening+18...+23 °Cfrom 18:01 to 00:00 | Showers |  northwest, weak11-143-4 | 39-68% | 976-977732-733 |
Moon phase: ; Sunrise: 05:17; Sunset: 20:29; Moonrise: 08:33; Moonset: --:--; Geomagnetic Field: Active; wetness: 34-80%; Pressure: 976-983 hPa (732-737 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+13...+18 °Cfrom 00:01 to 06:00 | Showers |  northern, weak11-183-5 | 70-91% | 977-981733-736 |
morning+13...+19 °Cfrom 06:01 to 12:00 | Clear |  northern, weak11-143-4 | 64-82% | 977-983733-737 |
afternoon+19...+20 °Cfrom 12:01 to 18:00 | Clear |  northeast, weak11-143-4 | 55-60% | 980735 |
evening+13...+19 °Cfrom 18:01 to 00:00 | Cloudy |  eastern, easy7-112-3 | 66-76% | 980735 |
Moon phase: ; Sunrise: 05:17; Sunset: 20:30; Moonrise: 09:48; Moonset: 00:27; Geomagnetic Field: Active; wetness: 55-91%; Pressure: 977-983 hPa (733-737 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+10...+12 °Cfrom 00:01 to 06:00 | Clear |  southern, easy7-112-3 | 79-87% | 981736 |
morning+12...+20 °Cfrom 06:01 to 12:00 | Clear |  southwest, weak113 | 66-86% | 981736 |
afternoon+22...+25 °Cfrom 12:01 to 18:00 | Rain |  western, weak144 | 58-66% | 979-980734-735 |
evening+17...+22 °Cfrom 18:01 to 00:00 | Rain |  western, weak14-184-5 | 73-91% | 977733 |
Moon phase: ; Sunrise: 05:16; Sunset: 20:31; Moonrise: 11:01; Moonset: 00:55; Geomagnetic Field: Active; wetness: 58-91%; Pressure: 977-981 hPa (733-736 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+15...+16 °Cfrom 00:01 to 06:00 | Cloudy |  southwest, weak14-184-5 | 89-93% | 975-976731-732 |
morning+16...+23 °Cfrom 06:01 to 12:00 | Cloudy |  southwest, moderateOn land: Wind raises dust and paper. Thin branches of trees swaying and without foliage. Smoke mixed in the air, losing shape. This is the best wind for a wind turbine. At Sea: Moderate agitation. The waves are elongated, white sheep can be seen in many places. Wave height of 1 to 1.5 meters, length is 15 meters 18-225-6 | 67-87% | 976732 |
afternoon+24...+26 °Cfrom 12:01 to 18:00 | Thunderstorm |  western, moderate22-256-7 | 61-74% | 976732 |
evening+17...+24 °Cfrom 18:01 to 00:00 | Thunderstorm |  northwest, weak7-182-5 | 77-85% | 976-977732-733 |
Moon phase: ; Sunrise: 05:16; Sunset: 20:31; Moonrise: 12:10; Moonset: 01:18; Geomagnetic Field: Unstable; wetness: 61-93%; Pressure: 975-977 hPa (731-733 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+16...+17 °Cfrom 00:01 to 06:00 | Showers |  southwest, easy4-71-2 | 80-91% | 977733 |
morning+18...+25 °Cfrom 06:01 to 12:00 | Cloudy |  southern, moderate11-253-7 | 70-93% | 977733 |
afternoon+25...+26 °Cfrom 12:01 to 18:00 | Cloudy |  southwest, freshOn land: Sway branches and thin trunks of trees, the wind felt by hand. Draws large flags. Whistling in my ears. At Sea: Sea of Troubles. Well developed in length, but not very big waves, whitecaps everywhere visible white (in some cases formed spray). Wave height of 1.5 to 2 meters, the length can reach 30 meters. 298 | 65-70% | 975-976731-732 |
evening+20...+24 °Cfrom 18:01 to 00:00 | Partly cloudy |  southern, moderate18-255-7 | 71-84% | 975731 |
Moon phase: ; Sunrise: 05:15; Sunset: 20:32; Moonrise: 13:15; Moonset: 01:37; Geomagnetic Field: Unstable; wetness: 65-93%; Pressure: 975-977 hPa (731-733 mm Hg); |
|
Temperature | Weather | wind | wetness | Pressure |
night+19...+20 °Cfrom 00:01 to 06:00 | Cloudy |  southern, moderate226 | 85-87% | 975731 |
Moon phase: ; Sunrise: 05:15; Sunset: 20:33; Moonrise: 14:18; Moonset: 01:54; Geomagnetic Field: Unstable; wetness: 85-87%; Pressure: 975-975 hPa (731-731 mm Hg); |